Round 1047 of The Mafia Boss ran from July 26, 2020 to August 5, 2020, a 10-day standard public round. Total prize pool: 4,180,200 credits.
The Level 4 champion was Babbo, finishing with a net worth of $34.7 trillion and taking the round's jackpot of 799,700 credits.
Runner-up BlindRage trailed at $10.2 trillion, a wide 71% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 799,700 | Babbo | $34,727,801,273,991 |
| 2 | 125,000 | BlindRage | $10,165,380,436,163 |
| 3 | 75,000 | Dogsplayingpoker | $8,501,946,191,500 |
| 4 | 50,000 | TpK | $6,985,338,581,076 |
| 5 | 40,000 | THE_KID | $2,747,820,405,489 |
| 6 | 30,000 | FamilyMatters | $1,301,485,351,812 |
| 7 | 15,000 | RaiseHELL | $1,248,701,280,792 |
| 8 | 10,000 | lil_scorpion | $1,230,925,381,000 |
| 9 | 7,500 | TMK | $330,760,995,818 |
| 10 | 5,000 | Domenico | $166,665,274,284 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | mcreason | $6,909,134,311,118 |
| 2 | 40,000 | LEVI | $5,529,236,437,960 |
| 3 | 30,000 | PoTrAtH | $4,520,248,792,841 |
| 4 | 20,000 | Romel | $3,510,457,738,120 |
| 5 | 15,000 | SideWinder_911 | $522,753,044,729 |
| 6 | 12,500 | Who | $245,567,513,360 |
| 7 | 10,000 | TwitcH | $18,698,457,535 |
| 8 | 7,500 | Vegeta | $6,328,665,000 |
| 9 | 5,000 | 15 | $947,740,593 |
| 10 | 3,000 | Wolfgang | $557,480,000 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | nexus | $2,900,028,595,435 |
| 2 | 20,000 | Hellz | $552,320,285,537 |
| 3 | 15,000 | B-B-KING | $500,608,875,027 |
| 4 | 10,000 | phat_ranger | $419,083,708,628 |
| 5 | 9,000 | Cem1007 | $116,186,268,049 |
| 6 | 8,000 | The_Queen | $52,155,327,093 |
| 7 | 7,000 | Carlo_Gambino | $32,396,643,249 |
| 8 | 5,000 | Por_la_Razon_o____ | $13,998,453,684 |
| 9 | 2,000 | Toma | $9,122,859,687 |
| 10 | 1,500 | yoolie_420 | $7,380,704,503 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | KING | $2,203,877,575,075 |
| 2 | 15,000 | Zakhaev | $2,055,422,060,672 |
| 3 | 10,000 | superman | $1,770,068,215,756 |
| 4 | 9,000 | foo | $466,376,207,517 |
| 5 | 8,000 | joedog | $304,480,362,660 |
| 6 | 6,000 | Cassy | $146,853,593,266 |
| 7 | 4,000 | 800lbgorilla | $30,953,551,712 |
| 8 | 2,500 | fasano | $25,814,422,656 |
| 9 | 1,500 | Willy | $21,762,287,168 |
| 10 | 1,000 | Ducatista | $20,302,614,342 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | Babbo | 7,182,192 |
| 2 | 30,000 | Shaun | 6,393,603 |
| 3 | 20,000 | Bullshit | 6,247,811 |
| 4 | 18,000 | Knuckles | 3,756,914 |
| 5 | 16,000 | Luca_Brasi | 2,152,650 |
| 6 | 12,000 | CHESTERSTONE2020 | 1,914,186 |
| 7 | 8,000 | SaintBread | 1,510,292 |
| 8 | 5,000 | elmo | 1,448,762 |
| 9 | 3,000 | Trigga | 578,306 |
| 10 | 2,000 | Hellboy | 460,426 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | OVeRKiLL | 862,829 |
| 2 | 15,000 | Bang | 656,873 |
| 3 | 10,000 | Tippu | 578,537 |
| 4 | 9,000 | dipsy | 516,694 |
| 5 | 8,000 | Nismo | 445,177 |
| 6 | 6,000 | GATTO | 430,875 |
| 7 | 4,000 | Dr.Goodspeed | 361,208 |
| 8 | 2,500 | 800lbgorilla | 215,263 |
| 9 | 1,500 | xXx | 164,970 |
| 10 | 1,000 | Willy | 148,222 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 30,000 | Inner_Circle | SnoMan |
| 2 | 25,000 | TrapHouse | The_Queen |
| 3 | 20,000 | FoundHell | Bishop |
| 4 | 18,000 | Omerta | SaintBread |
| 5 | 15,000 | UML | Da_Secret |
| 6 | 10,000 | IU_RU | LOPOV |
| 7 | 7,000 | Inner_City_Firm | elmo |
| 8 | 5,000 | NaMeLeSs | Domenico |
| 9 | 3,000 | PlayGround | RaiseHELL |
| 10 | 1,500 | Kabukimono | Romel |
No entries recorded.
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.