Round History
Round 1052 Final Rankings
← Round 1051 Round Index
Round 1053 →
Round 1052 of The Mafia Boss ran from August 20, 2020 to August 22, 2020 , a 2-day fast-paced turbo round. Total prize pool: 2,970,600 credits.
The Level 4 champion was Zerp , finishing with a net worth of $344.3 trillion and taking the round's jackpot of 496,100 credits .
Runner-up ANTRAX trailed at $128.5 trillion , a wide 63% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 496,100 Zerp $344,344,224,003,997 2 130,000 ANTRAX $128,512,303,305,992 3 110,000 QQ $123,102,005,273,930 4 90,000 D33ZNUTZ $52,705,311,398,753 5 70,000 turbo $34,004,932,122,299 6 — Huckleberry $18,733,082,136,601 7 — Kong $7,003,860,880,112 8 — Sunshine $3,995,422,942,714 9 — 1 $1,209,996,759,110 10 — Bikini_Girl $264,073,046,861
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 APPLE $44,501,488,292,193 2 80,000 Potato $20,019,305,144,563 3 60,000 WhoDat $3,412,133,932,810 4 40,000 cinco $2,712,688,906,027 5 30,000 Ginger2020 $674,642,038,555 6 — Bobby_Blunts $404,345,082,983 7 — hemahammer $398,368,848,841 8 — Trigger_Finger $120,451,908,240 9 — Saviour $63,410,170,475 10 — Po $26,183,472,549
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 Bud $20,005,754,514,185 2 30,000 wim_hof $11,796,703,526,003 3 20,000 TopoChico $1,355,566,715,683 4 10,000 SNARF $1,298,794,755,749 5 5,000 Yggdrasil $1,038,060,157,759 6 — tonytmastic32 $446,856,614,129 7 — waveBash_1 $433,250,391,475 8 — SpicyPepperoni $284,931,666,138 9 — KLIX $121,168,871,246 10 — Boom532666 $66,806,163,361
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 GhOsT $30,000,581,267,000 2 15,000 Lx $13,000,766,404,300 3 10,000 Durex $10,748,065,144,688 4 5,000 GiNGGiNG $7,315,176,560,213 5 2,000 sam.thap $1,355,633,523,084 6 — Dirt458 $1,200,068,682,316 7 — foo $1,111,514,324,736 8 — hi $871,060,284,897 9 — Lopovspimp $532,414,297,456 10 — Dumb_Ass_Trump $380,804,256,641
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 D33ZNUTZ 36,705,049 2 30,000 Kong 14,573,300 3 20,000 Zerp 8,100,142 4 10,000 Meh 7,778,150 5 5,000 1 7,168,697 6 — w 5,732,667 7 — Po 4,389,075 8 — Crash 1,860,292 9 — TopoChico 1,375,516 10 — QQ 1,328,606
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 GiNGGiNG 2,929,706 2 15,000 Pepperoni 2,700,300 3 10,000 otaku 1,908,744 4 5,000 FredderBauer 1,504,160 5 2,500 DoN_MaKaVeLi 1,498,337 6 — Etbez 1,260,056 7 — yo 768,249 8 — 2020 440,653 9 — Manhunt 397,299 10 — Dumb_Ass_Trump 392,297
collecting family Rank Credits Won Family / Union Boss 1 25,000 Shakerz FaZe 2 17,500 DASH 1 3 12,500 Pizza_Toppings Pineapple 4 10,000 The_lost_art wim_hof 5 7,500 HalfBaked Rachel 6 — Deepstate D33ZNUTZ
killing family Rank Credits Won Family / Union Boss 1 25,000 Deepstate D33ZNUTZ 2 17,500 Pizza_Toppings Pineapple 3 12,500 Shakerz FaZe 4 10,000 DASH 1 5 7,500 HalfBaked Rachel 6 — The_lost_art wim_hof
← Round 1051 Round Index
Round 1053 →
Browse Past Rounds
The 50 most recent completed rounds: