Round 1066 of The Mafia Boss ran from October 29, 2020 to October 31, 2020, a 2-day fast-paced turbo round. Total prize pool: 2,125,400 credits.
The Level 4 champion was KeepUp, finishing with a net worth of $2.1 trillion and taking the round's jackpot of 240,900 credits.
Runner-up TpK finished at $1.5 trillion, a 29% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 240,900 | KeepUp | $2,099,396,273,947 |
| 2 | 130,000 | TpK | $1,486,395,080,120 |
| 3 | 110,000 | ann | $915,648,303,928 |
| 4 | 90,000 | Loner | $442,801,099,855 |
| 5 | 70,000 | Batman | $130,749,614,504 |
| 6 | — | Dean_Winchester | $92,636,218,159 |
| 7 | — | Sambuca | $50,747,081,826 |
| 8 | — | OMAR | $46,285,607,748 |
| 9 | — | Boomerang | $44,880,705,090 |
| 10 | — | Grape | $43,125,285,963 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | EatingBlueWaffles | $230,217,666,569 |
| 2 | 80,000 | Betelgeuse | $166,419,592,060 |
| 3 | 60,000 | Gambit | $79,981,787,584 |
| 4 | 40,000 | SAGE | $78,969,856,559 |
| 5 | 30,000 | Trump2020 | $20,304,412,836 |
| 6 | — | Carlos | $13,960,001,387 |
| 7 | — | Lol | $12,836,475,986 |
| 8 | — | Nikola_Tesla | $12,602,956,012 |
| 9 | — | vuse | $5,356,631,884 |
| 10 | — | Kaboom | $4,140,467,332 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Zzzz | $42,968,046,895 |
| 2 | 30,000 | Samwell55 | $5,991,270,468 |
| 3 | 20,000 | Wenden | $2,507,338,048 |
| 4 | 10,000 | TheWitchOfAgnesi | $1,409,125,040 |
| 5 | 5,000 | Spun | $1,345,372,166 |
| 6 | — | black | $1,340,550,331 |
| 7 | — | Ole-Head | $366,648,649 |
| 8 | — | Dusk | $359,325,206 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | DMT | $9,832,781,050,658 |
| 2 | 15,000 | Ad | $2,090,019,879,970 |
| 3 | 10,000 | BreadPitt | $702,130,793,927 |
| 4 | 5,000 | DumpTrump2020 | $501,506,107,783 |
| 5 | 2,000 | 868 | $228,093,242,943 |
| 6 | — | PussBoi | $219,395,048,739 |
| 7 | — | DBD | $180,197,676,984 |
| 8 | — | Pfeiffer_Legena | $96,602,758,959 |
| 9 | — | CThunder | $87,245,661,753 |
| 10 | — | Lunasunsmart | $86,783,014,510 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | CUMNURMTH | 21,194,660 |
| 2 | 30,000 | 121 | 16,787,889 |
| 3 | 20,000 | Nope | 13,372,341 |
| 4 | 10,000 | DAZZA | 5,724,841 |
| 5 | 5,000 | Trump2020 | 3,927,951 |
| 6 | — | HEAT | 3,905,326 |
| 7 | — | 404 | 3,577,715 |
| 8 | — | EatingBlueWaffles | 3,056,833 |
| 9 | — | TAZ | 2,898,839 |
| 10 | — | Ghoul | 2,858,444 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Stuka | 1,521,920 |
| 2 | 15,000 | Chad_Bradley | 1,167,686 |
| 3 | 10,000 | BLADE | 1,153,485 |
| 4 | 5,000 | Sting | 299,463 |
| 5 | 2,500 | Oldmankush | 224,167 |
| 6 | — | DBD | 188,724 |
| 7 | — | 868 | 133,042 |
| 8 | — | DumpTrump2020 | 116,809 |
| 9 | — | JacindaArdern | 83,474 |
| 10 | — | ScArY | 75,506 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | Current | Spam |
| 2 | 35,000 | Lucifers_Party_Pit | Lucifer |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.