Round 1120 of The Mafia Boss ran from July 26, 2021 to July 28, 2021, a 2-day fast-paced turbo round. Total prize pool: 2,230,900 credits.
The Level 4 champion was SMDFTB, finishing with a net worth of $200.1 trillion and taking the round's jackpot of 273,900 credits.
Runner-up Bored finished close behind at $195.6 trillion — just 2% below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 273,900 | SMDFTB | $200,064,885,887,912 |
| 2 | 130,000 | Bored | $195,582,694,261,957 |
| 3 | 110,000 | Derty | $100,005,402,503,658 |
| 4 | 90,000 | AiRWOLF | $64,272,268,278,596 |
| 5 | 70,000 | Guru | $27,834,269,041,636 |
| 6 | — | DX | $9,663,951,495,348 |
| 7 | — | R | $51,106,032,199 |
| 8 | — | jit | $32,361,533,201 |
| 9 | — | Oly | $27,328,286,250 |
| 10 | — | RememberMe | $9,999,320,500 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | Moo | $65,124,283,310,679 |
| 2 | 80,000 | EZE | $61,805,710,796,656 |
| 3 | 60,000 | Monty_Python | $55,507,319,439,515 |
| 4 | 40,000 | VV | $45,059,469,406,191 |
| 5 | 30,000 | 007 | $29,293,712,237,751 |
| 6 | — | Shimmy | $7,442,856,331,743 |
| 7 | — | Pappy | $5,831,852,827,598 |
| 8 | — | Yupp | $2,798,256,815,181 |
| 9 | — | Saintbread | $49,477,523,650 |
| 10 | — | SB | $8,410,841,250 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | rockaway | $22,501,289,010,213 |
| 2 | 30,000 | AgentOrange | $20,088,650,153,491 |
| 3 | 20,000 | AAA | $17,114,731,149,784 |
| 4 | 10,000 | HBK | $16,928,691,363,936 |
| 5 | 5,000 | F22 | $12,693,894,202,527 |
| 6 | — | Crumbs | $12,325,176,705,832 |
| 7 | — | Woody | $12,317,974,908,972 |
| 8 | — | Krazykine | $3,239,079,895,297 |
| 9 | — | Ruby | $2,711,886,926,707 |
| 10 | — | MORPHEUS | $1,146,766,989,392 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | Sickurgh | $22,127,735,771,860 |
| 2 | 15,000 | Eric | $20,001,573,295,208 |
| 3 | 10,000 | nufc | $18,582,185,526,746 |
| 4 | 5,000 | iCONiC | $2,612,365,506,314 |
| 5 | 2,000 | Tommy_D | $2,575,925,347,636 |
| 6 | — | BRUH | $1,828,033,704,745 |
| 7 | — | Shevlo | $1,404,555,292,504 |
| 8 | — | Jay | $1,138,015,809,220 |
| 9 | — | rj_skool | $999,085,044,167 |
| 10 | — | PapaBear23 | $533,364,110,950 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | DX | 21,724,962 |
| 2 | 35,000 | POLLEKE | 12,631,404 |
| 3 | 25,000 | AiRWOLF | 8,364,658 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | VV | 14,170,278 |
| 2 | 25,000 | EZE | 11,111,050 |
| 3 | 20,000 | Frenemy | 8,239,771 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | AgentOrange | 7,876,116 |
| 2 | 20,000 | Luca_Brasi | 2,061,196 |
| 3 | 15,000 | Crumbs | 1,601,636 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Fod | 4,628,673 |
| 2 | 15,000 | Eric | 4,027,256 |
| 3 | 10,000 | BRUH | 3,369,209 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | PAIN | Haunted |
| 2 | 30,000 | Park | dino |
| 3 | 25,000 | Mario_Galaxy | mario |
| 4 | 20,000 | Tostitos-Bandits | RememberMe |
| 5 | 15,000 | Order_to_kill | 007 |
| 6 | 10,000 | MenFromOuterSpace | CCCP |
| 7 | 7,500 | 3308 | Dlewe |
| 8 | 5,000 | Chooks | Chooky |
| 9 | 3,000 | x | Fod |
| 10 | 1,500 | L00TERS_INC | Woody |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.