Round 1136 of The Mafia Boss ran from October 14, 2021 to October 16, 2021, a 2-day fast-paced turbo round. Total prize pool: 2,229,800 credits.
The Level 4 champion was GBU-43, finishing with a net worth of $177.4 trillion and taking the round's jackpot of 272,800 credits.
Runner-up Yukon finished at $89.8 trillion, a 49% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 272,800 | GBU-43 | $177,409,222,128,405 |
| 2 | 130,000 | Yukon | $89,755,656,891,209 |
| 3 | 110,000 | CowPat | $55,004,711,444,820 |
| 4 | 90,000 | MTN_DEW | $38,792,825,575,786 |
| 5 | 70,000 | Jock | $15,004,319,983,036 |
| 6 | — | PlayNow | $12,022,101,118,592 |
| 7 | — | Skoda_Estelle | $1,242,714,380,054 |
| 8 | — | Cabeza | $51,914,742,684 |
| 9 | — | Bonk | $9,535,023,613 |
| 10 | — | Swat_team | $7,454,508,846 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | Joe | $40,875,062,558,640 |
| 2 | 80,000 | 007 | $20,011,214,535,749 |
| 3 | 60,000 | re | $19,762,137,032,403 |
| 4 | 40,000 | Impreza | $19,286,992,774,210 |
| 5 | 30,000 | Sarge | $14,872,062,373,345 |
| 6 | — | BLADE | $11,842,519,571,075 |
| 7 | — | Autumn | $6,691,706,516,188 |
| 8 | — | Blu | $10,583,113,901 |
| 9 | — | 22 | $5,686,704,981 |
| 10 | — | KILL_KILL_KILL | $5,440,524,472 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | prospect | $34,095,567,480,000 |
| 2 | 30,000 | Navara | $15,178,110,676,128 |
| 3 | 20,000 | F-Kruger | $9,062,687,681,964 |
| 4 | 10,000 | Antares | $5,222,286,469,342 |
| 5 | 5,000 | MALEFICENT | $3,304,218,703,693 |
| 6 | — | Furio | $1,924,447,266,759 |
| 7 | — | Trini_Don | $597,226,103,964 |
| 8 | — | CRX | $250,883,751,223 |
| 9 | — | Prasi12 | $31,044,391,319 |
| 10 | — | Add | $26,453,258,992 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | Stop | $26,065,862,453,302 |
| 2 | 15,000 | Veron | $17,010,599,658,788 |
| 3 | 10,000 | Toot | $1,758,205,456,925 |
| 4 | 5,000 | VarietyJones | $1,570,061,229,021 |
| 5 | 2,000 | Huh | $974,911,679,816 |
| 6 | — | bankerman | $926,750,615,751 |
| 7 | — | happygilmore34 | $891,126,838,683 |
| 8 | — | Shizzle | $672,440,877,125 |
| 9 | — | Niklaus | $643,009,368,355 |
| 10 | — | bullets | $574,147,249,912 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | GBU-43 | 13,087,101 |
| 2 | 35,000 | Yukon | 8,790,038 |
| 3 | 25,000 | Skoda_Estelle | 6,326,646 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | KILL_KILL_KILL | 18,577,883 |
| 2 | 25,000 | re | 17,756,231 |
| 3 | 20,000 | Joe | 7,596,885 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Antares | 7,002,203 |
| 2 | 20,000 | CRX | 5,603,195 |
| 3 | 15,000 | Dildo | 5,076,588 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | AGA | 4,715,173 |
| 2 | 15,000 | duke | 3,792,472 |
| 3 | 10,000 | LL | 3,448,699 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | BOMB | GBU-43 |
| 2 | 30,000 | ARMY | Joe |
| 3 | 25,000 | wave-WDYM | CS |
| 4 | 20,000 | MEGA | MAXER |
| 5 | 15,000 | IC_Trapped_Slaves | LL |
| 6 | 10,000 | Trucks | Navara |
| 7 | 7,500 | hAvoC | AGA |
| 8 | 5,000 | CASINO | re |
| 9 | 3,000 | BaconEggNCheese | Yerrr |
| 10 | 1,500 | fast_Cars | Skoda_Estelle |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.