Round 1149 of The Mafia Boss ran from December 18, 2021 to December 28, 2021, a 10-day standard public round. Total prize pool: 4,554,600 credits.
The Level 4 champion was TMK, finishing with a net worth of $121.4 trillion and taking the round's jackpot of 859,100 credits.
Runner-up Vinni trailed at $20.7 trillion, a wide 83% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 859,100 | TMK | $121,411,104,167,885 |
| 2 | 125,000 | Vinni | $20,749,199,206,695 |
| 3 | 75,000 | Buddy_The_Elf | $14,501,219,522,001 |
| 4 | 50,000 | JoeDeuceTime | $14,110,374,475,472 |
| 5 | 40,000 | elmo | $9,380,413,961,323 |
| 6 | 30,000 | Looter_King | $3,881,667,157,470 |
| 7 | 15,000 | Gasface | $378,435,422,205 |
| 8 | 10,000 | Santa_Nic | $287,790,062,773 |
| 9 | 7,500 | Rilla | $117,973,502,090 |
| 10 | 5,000 | FamilyMatters | $2,069,775,241 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Who | $8,820,769,443,270 |
| 2 | 40,000 | Satanseviltwin | $5,002,581,029,756 |
| 3 | 30,000 | DrCHRonic | $4,105,269,948,124 |
| 4 | 20,000 | Zevonman | $2,009,595,739,096 |
| 5 | 15,000 | uCaR_AGA | $1,010,383,097,256 |
| 6 | 12,500 | nexus | $6,030,915,237 |
| 7 | 10,000 | JoeTwoTime | $3,264,651,074 |
| 8 | 7,500 | Drob | $385,025,946 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | TAMALES | $6,104,640,992,052 |
| 2 | 20,000 | Tree | $5,002,338,937,737 |
| 3 | 15,000 | JTome | $3,003,245,337,233 |
| 4 | 10,000 | Gladiator | $2,215,032,120,207 |
| 5 | 9,000 | MADMAX | $1,003,618,702,830 |
| 6 | 8,000 | xXx | $174,231,590,591 |
| 7 | 7,000 | Lego_Headed_Santa | $40,114,593,544 |
| 8 | 5,000 | Griffoboi | $34,487,697,675 |
| 9 | 2,000 | SpaceZ | $34,382,314,627 |
| 10 | 1,500 | Gods_Eye | $486,167,500 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | tommypichero | $4,104,747,123,703 |
| 2 | 15,000 | Topha | $4,005,203,003,852 |
| 3 | 10,000 | Ripster | $2,317,457,597,222 |
| 4 | 9,000 | badmamajama | $986,299,460,000 |
| 5 | 8,000 | Hollywood_Hubert | $271,750,480,047 |
| 6 | 6,000 | Shame | $40,229,671,114 |
| 7 | 4,000 | DataInjector | $26,291,839,652 |
| 8 | 2,500 | DonBennito | $16,411,104,254 |
| 9 | 1,500 | Area_51 | $6,993,249,341 |
| 10 | 1,000 | Avgust | $5,935,516,208 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | Bigben | 23,443,094 |
| 2 | 35,000 | triggerman23 | 15,064,053 |
| 3 | 25,000 | SFLupin | 12,171,853 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | LEVI_CLAUS | 13,447,626 |
| 2 | 25,000 | Adversary | 9,096,342 |
| 3 | 20,000 | Lu_Bu | 4,490,637 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Sabretooth | 6,284,559 |
| 2 | 20,000 | Raum | 2,551,543 |
| 3 | 15,000 | Maximus_Constanino | 2,366,662 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Asian | 3,564,698 |
| 2 | 15,000 | J | 2,886,665 |
| 3 | 10,000 | Hollywood_Hubert | 579,212 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | IC_Christmas | SnoMan |
| 2 | 30,000 | Tree-Club | silentkilla |
| 3 | 25,000 | U_S_K | B_MADOV |
| 4 | 20,000 | Prophecy_NYCU | Scoller |
| 5 | 15,000 | FoundHell | Benny-Blonco |
| 6 | 10,000 | UC_Avengers_FU | Hollywood_Hubert |
| 7 | 7,500 | Brotherhood | Gasface |
| 8 | 5,000 | RU_IU_HQ | TMK |
| 9 | 3,000 | TMB_TRAINING | TMB_TRIDENT |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.