Round 1170 of The Mafia Boss ran from April 2, 2022 to April 4, 2022, a 2-day fast-paced turbo round. Total prize pool: 2,855,900 credits.
The Level 4 champion was 6, finishing with a net worth of $1,266.3 trillion and taking the round's jackpot of 889,900 credits.
Runner-up 1-X-1 trailed at $494.6 trillion, a wide 61% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 889,900 | 6 | $1,266,337,163,015,878 |
| 2 | 130,000 | 1-X-1 | $494,591,892,587,987 |
| 3 | 110,000 | Caamp | $70,670,112,425,258 |
| 4 | 90,000 | Austin_Powers | $54,939,536,760,161 |
| 5 | 70,000 | RSA | $14,007,882,505,813 |
| 6 | — | Wall_Street | $9,980,692,315,113 |
| 7 | — | bic | $6,149,722,450,011 |
| 8 | — | Clip | $2,886,998,758,794 |
| 9 | — | xxx | $66,903,342,259 |
| 10 | — | Sleez | $10,400,271,384 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | 360 | $73,719,304,166,653 |
| 2 | 80,000 | Che | $31,740,930,408,793 |
| 3 | 60,000 | 24 | $19,652,664,309,138 |
| 4 | 40,000 | nomad | $10,333,268,952,359 |
| 5 | 30,000 | TE | $9,887,938,926,774 |
| 6 | — | TALON | $7,761,302,182,329 |
| 7 | — | COBa | $5,550,652,342,241 |
| 8 | — | Slim-Shady | $2,244,342,005,348 |
| 9 | — | BILLTHEKILLER | $15,511,175,338 |
| 10 | — | RRR | $3,374,111,108 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Khan | $5,766,491,840,691 |
| 2 | 30,000 | Goon | $4,559,856,285,393 |
| 3 | 20,000 | renandstimpy | $1,137,257,196,088 |
| 4 | 10,000 | Glass | $898,202,947,564 |
| 5 | 5,000 | Paco | $79,548,876,597 |
| 6 | — | YOLO | $25,276,789,985 |
| 7 | — | Bears1872 | $6,350,457,339 |
| 8 | — | FJB | $3,065,981,542 |
| 9 | — | Binbag | $2,587,600,972 |
| 10 | — | BlackIce_ | $1,741,627,000 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | dryer | $3,004,839,431,848 |
| 2 | 15,000 | IDC | $613,380,139,043 |
| 3 | 10,000 | RagZ | $478,778,081,398 |
| 4 | 5,000 | Dogface | $309,368,808,380 |
| 5 | 2,000 | roger | $226,648,462,685 |
| 6 | — | TCP | $212,505,394,951 |
| 7 | — | cannonBallz | $137,872,815,879 |
| 8 | — | sicilianomafioso | $115,274,151,443 |
| 9 | — | Money-Made | $104,743,550,992 |
| 10 | — | Riddler | $94,358,580,486 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | Sleez | 15,233,205 |
| 2 | 35,000 | jusmaxing | 14,107,053 |
| 3 | 25,000 | titan | 7,674,129 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | BILLTHEKILLER | 18,566,931 |
| 2 | 25,000 | Xm | 8,384,898 |
| 3 | 20,000 | DALEK | 684,107 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Khan | 2,188,747 |
| 2 | 20,000 | L | 2,124,712 |
| 3 | 15,000 | Bears1872 | 1,808,776 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | FARMER | 2,464,273 |
| 2 | 15,000 | Jackbnibble | 933,988 |
| 3 | 10,000 | O | 772,615 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | Shook_ones | Panda |
| 2 | 30,000 | GameOver | Pacmen |
| 3 | 25,000 | BLAYUM | BEANS |
| 4 | 20,000 | Killuforfun | BILLTHEKILLER |
| 5 | 15,000 | Sword | ws |
| 6 | 10,000 | TheWeekenders | Caamp |
| 7 | 7,500 | One_Off | xxx |
| 8 | 5,000 | F_OFF | DALEK |
| 9 | 3,000 | TMB_TRAINING | Storm |
| 10 | 1,500 | Wunderbar | U |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.