Round 1209 of The Mafia Boss ran from October 14, 2022 to October 24, 2022, a 10-day standard public round. Total prize pool: 4,171,200 credits.
The Level 4 champion was DinG_DonG, finishing with a net worth of $80.7 trillion and taking the round's jackpot of 920,700 credits.
Runner-up uCaR trailed at $8.7 trillion, a wide 89% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 920,700 | DinG_DonG | $80,718,125,517,614 |
| 2 | 125,000 | uCaR | $8,717,093,263,091 |
| 3 | 75,000 | jim | $1,503,221,960,600 |
| 4 | 50,000 | Domenico | $1,064,247,873,480 |
| 5 | 40,000 | Sabretooth | $701,569,752,097 |
| 6 | 30,000 | TpK | $501,973,354,798 |
| 7 | 15,000 | Phat-Tony | $501,096,659,108 |
| 8 | 10,000 | Bobby_Blunts | $288,613,979,814 |
| 9 | 7,500 | Stalked | $1,639,425,000 |
| 10 | 5,000 | Vinni | $1,305,119,128 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | LEVI | $20,166,941,326,179 |
| 2 | 40,000 | Krystal | $4,002,032,943,368 |
| 3 | 30,000 | Who | $3,013,518,230,646 |
| 4 | 20,000 | Smigg | $3,002,204,911,487 |
| 5 | 15,000 | NiCKY-PASCHi | $2,100,562,255,388 |
| 6 | 12,500 | Seppe | $1,717,609,877,972 |
| 7 | 10,000 | Ewan | $889,592,732,520 |
| 8 | 7,500 | nexus | $811,966,664,246 |
| 9 | 5,000 | Shame | $10,076,596,101 |
| 10 | 3,000 | Griselda | $829,923,000 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | EASTSIDE | $1,227,104,765,644 |
| 2 | 20,000 | BazookaJoe | $1,201,191,219,363 |
| 3 | 15,000 | EMMANUEL | $62,782,237,329 |
| 4 | 10,000 | SpaceEight | $54,066,574,401 |
| 5 | 9,000 | B_MADOV | $8,149,285,964 |
| 6 | 8,000 | fingers_one | $2,735,396,904 |
| 7 | 7,000 | pussy | $2,335,975,763 |
| 8 | 5,000 | Carlo_Gambino | $2,106,036,960 |
| 9 | 2,000 | smiley | $356,848,471 |
| 10 | 1,500 | Tsu_Surf | $327,660,045 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | BAKERYAMAKER | $10,001,868,872,365 |
| 2 | 15,000 | GT | $2,600,148,001,675 |
| 3 | 10,000 | f_u_punk | $952,838,299,380 |
| 4 | 9,000 | Doomer | $602,571,827,476 |
| 5 | 8,000 | sunZino | $309,080,167,000 |
| 6 | 6,000 | spuds | $152,286,426,795 |
| 7 | 4,000 | italianboss | $139,240,956,863 |
| 8 | 2,500 | Xedic | $101,425,957,094 |
| 9 | 1,500 | Ming | $25,344,201,422 |
| 10 | 1,000 | SCOUSER | $22,049,766,061 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | meh | 5,103,042 |
| 2 | 35,000 | Spectre | 3,825,242 |
| 3 | 25,000 | Bobby_Blunts | 2,229,688 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | Bernard | 2,258,305 |
| 2 | 25,000 | B-1 | 2,034,767 |
| 3 | 20,000 | Luka_Brasi | 1,778,430 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | B_MADOV | 1,321,379 |
| 2 | 20,000 | BadInfluence | 673,478 |
| 3 | 15,000 | jamief | 625,913 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | BAKERYAMAKER | 854,575 |
| 2 | 15,000 | spuds | 480,871 |
| 3 | 10,000 | Rock | 342,993 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | INNER_CIRCLE | Babbo |
| 2 | 30,000 | U_S_K | B_MADOV |
| 3 | 25,000 | ShortBus | Krystal |
| 4 | 20,000 | Tree-Club | silentkilla |
| 5 | 15,000 | ICS_CoffeeShop | NiCKY-PASCHi |
| 6 | 10,000 | Nawty_corner | killa_princess |
| 7 | 7,500 | Prophecy | Scoller |
| 8 | 5,000 | Revolver | Sabretooth |
| 9 | 3,000 | Avalon_OGS | NateDogg |
| 10 | 1,500 | UC_Avengers_FU | nexus |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.