Round 1219 of The Mafia Boss ran from December 3, 2022 to December 13, 2022, a 10-day standard public round. Total prize pool: 5,003,200 credits.
The Level 4 champion was gangster, finishing with a net worth of $25.0 trillion and taking the round's jackpot of 1,437,700 credits.
Runner-up Woody trailed at $12.0 trillion, a wide 52% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 1,437,700 | gangster | $25,024,001,432,900 |
| 2 | 125,000 | Woody | $12,019,695,034,000 |
| 3 | 75,000 | TpK | $1,532,200,156,375 |
| 4 | 50,000 | Sabretooth | $4,623,457,000 |
| 5 | 40,000 | FamilyMatters | $1,339,015,000 |
| 6 | 30,000 | Insec | $359,784,810 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | LEVI | $7,461,366,554,451 |
| 2 | 40,000 | Joker | $6,721,140,469,537 |
| 3 | 30,000 | JT | $4,329,513,894,089 |
| 4 | 20,000 | GT | $2,356,258,086,609 |
| 5 | 15,000 | Coors | $2,161,144,934,143 |
| 6 | 12,500 | Nino-Brown | $1,173,243,100,259 |
| 7 | 10,000 | Dusk | $863,916,294,898 |
| 8 | 7,500 | Duck_Oioi | $526,800,322,646 |
| 9 | 5,000 | Zodiac_Killer | $51,785,457,484 |
| 10 | 3,000 | tunnel-lover | $9,473,069,889 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | Who | $3,040,214,085,949 |
| 2 | 20,000 | Bruno | $2,415,372,390,957 |
| 3 | 15,000 | samball | $1,914,063,473,845 |
| 4 | 10,000 | Unbreakable_Soviet | $1,028,530,591,154 |
| 5 | 9,000 | Zuper | $807,052,207,542 |
| 6 | 8,000 | Z | $652,120,154,184 |
| 7 | 7,000 | Carlo_Gambino | $488,457,169,224 |
| 8 | 5,000 | DirtyButtwipe | $80,286,687,000 |
| 9 | 2,000 | ELL | $1,561,081,020 |
| 10 | 1,500 | Chance | $1,019,462,711 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | DadsHome | $1,317,455,332,221 |
| 2 | 15,000 | B-1 | $1,100,040,662,664 |
| 3 | 10,000 | EMMANUEL | $586,425,084,877 |
| 4 | 9,000 | Phaedrus | $571,397,622,808 |
| 5 | 8,000 | NuGGz | $35,129,427,717 |
| 6 | 6,000 | joedog | $34,241,858,324 |
| 7 | 4,000 | Darkest | $11,343,525,000 |
| 8 | 2,500 | f_u_punk | $9,875,656,624 |
| 9 | 1,500 | fulcrum | $6,847,582,566 |
| 10 | 1,000 | MafiaLord | $3,965,676,184 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | Woody | 6,650,351 |
| 2 | 35,000 | Sabretooth | 3,043,213 |
| 3 | 25,000 | Insec | 2,766,021 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | Enzo | 3,408,510 |
| 2 | 25,000 | jamief | 1,305,330 |
| 3 | 20,000 | tunnel-lover | 1,125,129 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Adversary | 1,148,440 |
| 2 | 20,000 | Bernard | 746,479 |
| 3 | 15,000 | Rock | 598,487 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | f_u_punk | 734,852 |
| 2 | 15,000 | nexus | 533,523 |
| 3 | 10,000 | Shame | 328,376 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | Prophecy | Scoller |
| 2 | 30,000 | Tree-Club | Moon |
| 3 | 25,000 | ShortBus | Toxic |
| 4 | 20,000 | Revolver | Sabretooth |
| 5 | 15,000 | Avalon_OG | Kayte |
| 6 | 10,000 | USK | B_MADOV |
| 7 | 7,500 | The_Blood_Line | Zodiac_Killer |
| 8 | 5,000 | ICS_CoffeeShop | Nino-Brown |
| 9 | 3,000 | UC_Avengers_FU | nexus |
| 10 | 1,500 | TMB_TRAINING | TMB_TRIDENT |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.