Round 1310 of The Mafia Boss ran from March 2, 2024 to March 4, 2024, a 2-day fast-paced turbo round. Total prize pool: 2,706,100 credits.
The Level 4 champion was RubberDinghyRapids, finishing with a net worth of $662.7 trillion and taking the round's jackpot of 749,100 credits.
Runner-up TIMBERAND trailed at $233.3 trillion, a wide 65% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 749,100 | RubberDinghyRapids | $662,676,602,292,969 |
| 2 | 110,000 | TIMBERAND | $233,318,504,841,004 |
| 3 | 100,000 | COLT | $129,598,523,081,887 |
| 4 | 90,000 | rooster | $52,408,468,619,364 |
| 5 | 70,000 | Bob | $46,787,400,347,606 |
| 6 | — | Star_Man | $30,618,281,790,217 |
| 7 | — | Tornado | $25,099,093,445,712 |
| 8 | — | Smack_Dat | $23,157,900,227,606 |
| 9 | — | Death_and_Taxes | $11,603,555,723,928 |
| 10 | — | BuLlDoZER | $7,354,175,164,898 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | mop | $55,126,503,130,557 |
| 2 | 80,000 | JesusBuiltMyHotRod | $46,762,624,035,007 |
| 3 | 60,000 | Lincoln | $30,013,440,955,500 |
| 4 | 40,000 | IC-U | $27,547,723,855,865 |
| 5 | 30,000 | VVVV | $17,911,956,054,037 |
| 6 | — | BillMedley | $10,891,472,118,521 |
| 7 | — | Daka | $5,532,887,971,036 |
| 8 | — | One_fingers | $5,487,643,216,701 |
| 9 | — | RIM_REAPER | $135,835,136 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Milky_Way | $12,790,674,785,838 |
| 2 | 30,000 | CAVE_MAN | $10,132,792,712,508 |
| 3 | 20,000 | vines | $5,000,910,280,000 |
| 4 | 10,000 | Rottermelon | $3,010,194,832,579 |
| 5 | 5,000 | SHOGUN | $1,482,900,298,375 |
| 6 | — | Heywood_jablomi | $595,137,417,212 |
| 7 | — | Pike | $5,995,027,141 |
| 8 | — | crymeariver | $2,407,619,000 |
| 9 | — | Duck | $184,059,968 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | Cyclops | $30,031,007,653,000 |
| 2 | 15,000 | KRS1 | $5,530,400,286,084 |
| 3 | 10,000 | Lab | $1,765,029,864,613 |
| 4 | 5,000 | ZEUS | $1,398,454,156,623 |
| 5 | 2,000 | Captcha | $556,808,693,945 |
| 6 | — | HELMER | $192,949,584,391 |
| 7 | — | Omk | $153,246,060,500 |
| 8 | — | jUIceShARk | $31,045,790,783 |
| 9 | — | lolotig21 | $26,307,719,802 |
| 10 | — | Quince_Miraball | $24,703,680,011 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 30,000 | RubberDinghyRapids | 6,381,549 |
| 2 | 25,000 | Smack_Dat | 3,373,439 |
| 3 | 20,000 | Bob | 1,558,493 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Abraham | 14,802,778 |
| 2 | 20,000 | Harry_Lewis | 6,591,469 |
| 3 | 15,000 | ABC | 3,076,669 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | SHOGUN | 2,685,378 |
| 2 | 15,000 | Heywood_jablomi | 2,647,747 |
| 3 | 10,000 | CAVE_MAN | 353,238 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 15,000 | IceSpice | 1,557,191 |
| 2 | 10,000 | 666 | 1,382,324 |
| 3 | 5,000 | Cyclops | 392,602 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | 21 | 914 |
| 2 | 35,000 | The_Firm | a_lazy_guy |
| 3 | 30,000 | Universal | Milky_Way |
| 4 | 25,000 | The_Company | Lincoln |
| 5 | 20,000 | Ministry | JesusBuiltMyHotRod |
| 6 | — | STORE | LCI |
| 7 | — | JUVE | mop |
| 8 | — | Barbarians | BillMedley |
| 9 | — | Training_Family | Fornax |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.