Round 1320 of The Mafia Boss ran from April 16, 2024 to April 26, 2024, a 10-day standard public round. Total prize pool: 5,075,600 credits.
The Level 4 champion was Ares, finishing with a net worth of $40.6 trillion and taking the round's jackpot of 1,871,100 credits.
Runner-up DEMON trailed at $4.7 trillion, a wide 88% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 1,871,100 | Ares | $40,632,573,015,886 |
| 2 | 125,000 | DEMON | $4,707,673,184,420 |
| 3 | 75,000 | XoXo | $4,540,900,502,600 |
| 4 | 50,000 | Fyfe420 | $3,686,586,680,369 |
| 5 | 40,000 | IroncladLuke | $3,423,217,500 |
| 6 | 30,000 | PincheeGato | $1,489,921,775 |
| 7 | 15,000 | Don_Draper | $424,733,125 |
| 8 | 10,000 | BuLlDoZeR | $314,151,043 |
| 9 | 7,500 | Chief_Justice | $237,543,335 |
| 10 | 5,000 | Mitsui | $49,760,500 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | JT | $11,033,338,976,387 |
| 2 | 40,000 | I124U | $1,671,466,757,462 |
| 3 | 30,000 | Mooner | $506,066,684,125 |
| 4 | 20,000 | Varog | $153,867,695,744 |
| 5 | 15,000 | Zodiac_Killer | $69,570,678,469 |
| 6 | 12,500 | Antrocco | $21,885,732,602 |
| 7 | 10,000 | GT_HO_351 | $20,276,692,004 |
| 8 | 7,500 | Renegade | $908,614,872 |
| 9 | 5,000 | Tex | $776,257,436 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | Ikantspel | $3,413,747,319,423 |
| 2 | 20,000 | JB | $1,250,678,128,864 |
| 3 | 15,000 | joedog | $1,134,260,481,061 |
| 4 | 10,000 | Niklas420 | $1,126,056,744,820 |
| 5 | 9,000 | Wolfgang | $711,505,439,582 |
| 6 | 8,000 | Tony_Ducks | $103,409,644,716 |
| 7 | 7,000 | Rock | $63,443,280,722 |
| 8 | 5,000 | RUMBAHLU | $9,772,528,736 |
| 9 | 2,000 | Mystery | $1,661,465,700 |
| 10 | 1,500 | Johnnyf66 | $205,829,000 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | Woody | $4,509,139,685,829 |
| 2 | 15,000 | Scotsman | $2,472,711,060,060 |
| 3 | 10,000 | Kyleonbanger | $52,530,122,537 |
| 4 | 9,000 | subjectzerogod | $19,834,453,198 |
| 5 | 8,000 | Prime_Suspect | $9,721,303,443 |
| 6 | 6,000 | B-B-KING | $7,897,856,672 |
| 7 | 4,000 | Gambit | $6,003,372,538 |
| 8 | 2,500 | f_u_punk | $3,098,584,366 |
| 9 | 1,500 | LomBardo | $3,090,021,644 |
| 10 | 1,000 | Arturov | $2,687,630,828 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Mitsui | 6,235,160 |
| 2 | 20,000 | Ares | 2,532,746 |
| 3 | 15,000 | italianboss | 2,051,345 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Stewie | 1,145,979 |
| 2 | 15,000 | Zodiac_Killer | 807,079 |
| 3 | 10,000 | ANNELLO | 456,330 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 15,000 | KS | 956,720 |
| 2 | 10,000 | JB | 663,105 |
| 3 | 5,000 | Rock | 440,232 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 10,000 | Player-1 | 719,436 |
| 2 | 5,000 | Subutai | 466,242 |
| 3 | 2,500 | Pro | 411,221 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | USK | JT |
| 2 | 35,000 | Prophecy | Scoller |
| 3 | 30,000 | Mattressbank | Subutai |
| 4 | 25,000 | SOUTHSIDE-LA | DEMON |
| 5 | 20,000 | The_Blood_Line | Zodiac_Killer |
| 6 | 15,000 | HOOLIGANS | Varog |
| 7 | 10,000 | IU | italianboss |
| 8 | 7,500 | Training_Family | TMB_TRIDENT |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.