Round 1339 of The Mafia Boss ran from June 15, 2024 to June 25, 2024, a 10-day standard public round. Total prize pool: 6,386,475 credits.
The Level 4 champion was Moon, finishing with a net worth of $113.8 trillion and taking the round's jackpot of 974,600 credits.
Runner-up Arcxero finished close behind at $99.0 trillion — just 13% below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 974,600 | Moon | $113,802,859,665,001 |
| 2 | 400,000 | Arcxero | $98,987,408,923,656 |
| 3 | 300,000 | DEMON | $25,469,393,399,602 |
| 4 | 100,000 | Fyfe420 | $19,581,573,440,168 |
| 5 | 80,000 | Niklas420 | $8,832,504,789,136 |
| 6 | 60,000 | Sno-Man | $5,481,752,684,231 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 300,000 | Macho | $3,350,088,314,776 |
| 2 | 200,000 | elmo | $460,449,207,909 |
| 3 | 100,000 | ANNELLO | $161,443,980,852 |
| 4 | 50,000 | Dx | $138,597,199,778 |
| 5 | 40,000 | subjectzerogod | $26,650,303,132 |
| 6 | 30,000 | Mooner | $3,649,569,966 |
| 7 | 20,000 | Buffalo | $3,154,894,447 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 150,000 | Who | $6,007,655,978,343 |
| 2 | 100,000 | Kyleon_banger | $2,137,380,629,244 |
| 3 | 50,000 | Wuzi | $712,833,611,377 |
| 4 | 25,000 | Stewie | $64,668,946,855 |
| 5 | 20,000 | Lazybones | $63,857,422,696 |
| 6 | 15,000 | HELMER | $11,930,291,329 |
| 7 | 10,000 | POKERKING | $4,421,045,748 |
| 8 | 5,000 | hushhh | $2,033,690,064 |
| 9 | 3,750 | Fornax | $557,480,000 |
| 10 | 2,500 | STORM99999COLLECT | $260,591,001 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 75,000 | Bullet | $3,101,409,714,693 |
| 2 | 50,000 | VAROG | $3,025,485,368,001 |
| 3 | 25,000 | WWW | $3,013,830,516,448 |
| 4 | 12,500 | Sammy | $330,124,335,400 |
| 5 | 10,000 | DLTee06 | $8,989,685,734 |
| 6 | 7,500 | Azzak | $6,863,117,413 |
| 7 | 5,000 | SFLupin | $5,720,211,125 |
| 8 | 2,500 | Sdbah_Anona | $4,461,984,777 |
| 9 | 1,875 | Vladimir_headonst | $4,454,709,450 |
| 10 | 1,250 | Tanaquil_Petronel | $4,368,858,316 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 50,000 | infinite-1 | 4,549,079 |
| 2 | 35,000 | italianboss | 1,696,166 |
| 3 | 25,000 | Sno-Man | 1,422,179 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | JB | 1,584,228 |
| 2 | 25,000 | Mooner | 888,274 |
| 3 | 20,000 | Dx | 820,775 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | Monkey_Business | 1,130,201 |
| 2 | 20,000 | Rock | 398,741 |
| 3 | 15,000 | Lazybones | 233,837 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | BigKills | 432,912 |
| 2 | 15,000 | Bad_Intentions | 339,955 |
| 3 | 10,000 | Bullet | 261,334 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | USK | JT |
| 2 | 45,000 | SOUTHSIDE-LA | DEMON |
| 3 | 40,000 | Inner_Circle | Sno-Man |
| 4 | 35,000 | Prophecy_5_Points | Vinni |
| 5 | 30,000 | IU_HQ | italianboss |
| 6 | 25,000 | The_Blood_Line | Niklas420 |
| 7 | 20,000 | Training_Family | TMB_TRIDENT |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.