Round 1397 of The Mafia Boss ran from April 1, 2025 to April 11, 2025, a 10-day standard public round. Total prize pool: 7,974,200 credits.
The Level 4 champion was TMK, finishing with a net worth of $172.2 trillion and taking the round's jackpot of 3,621,200 credits.
Runner-up Dr_House trailed at $69.2 trillion, a wide 60% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 3,621,200 | TMK | $172,179,752,206,589 |
| 2 | 275,000 | Dr_House | $69,244,453,467,391 |
| 3 | 250,000 | Niklas_420 | $1,919,041,063,345 |
| 4 | 200,000 | FRIEZA | $1,413,793,064,582 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 250,000 | J-Money | $11,383,444,242,301 |
| 2 | 200,000 | Antrocco | $6,104,916,115,181 |
| 3 | 175,000 | M3h | $4,525,422,966,112 |
| 4 | 150,000 | Who | $3,909,033,754,381 |
| 5 | 125,000 | Frank_McErlane | $2,698,376,246,087 |
| 6 | 100,000 | OzMoSiS | $267,366,045,793 |
| 7 | 75,000 | Ritchie_GunZ | $237,120,930,076 |
| 8 | 50,000 | FMIF | $90,274,420,126 |
| 9 | 25,000 | fingers_one | $38,474,894,652 |
| 10 | 12,000 | Arcxero | $8,114,166,602 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Akira | $2,179,770,159,385 |
| 2 | 40,000 | gricko | $2,017,570,761,929 |
| 3 | 30,000 | BevaOG | $1,442,861,040,437 |
| 4 | 25,000 | 3 | $836,711,759,413 |
| 5 | 20,000 | MrCheese | $362,363,572,103 |
| 6 | 16,000 | TonyGiovanni | $282,494,855,906 |
| 7 | 12,000 | DrchroniC | $152,972,376,263 |
| 8 | 10,000 | THE_MOB | $83,808,944,228 |
| 9 | 8,000 | Carlo_Gambino | $34,253,443,474 |
| 10 | 6,000 | HELMER | $20,157,718,571 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 13,000 | Ares | $1,500,012,850,002 |
| 2 | 11,000 | Trek | $847,404,096,634 |
| 3 | 10,000 | looterking | $483,972,825,153 |
| 4 | 8,000 | Vinni | $200,375,483,260 |
| 5 | 7,000 | Shame | $120,126,610,491 |
| 6 | 6,000 | Da_Reaper | $56,288,383,148 |
| 7 | 4,000 | Ash_Kayes | $22,979,423,969 |
| 8 | 2,500 | Niklas420 | $19,564,591,831 |
| 9 | 1,500 | Arturov | $6,667,104,454 |
| 10 | 1,000 | MiRebenGe | $6,658,052,327 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 35,000 | FRIEZA | 3,491,651 |
| 2 | 30,000 | Niklas_420 | 1,979,228 |
| 3 | 25,000 | TMK | 82,842 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 30,000 | Frank_McErlane | 4,894,619 |
| 2 | 25,000 | elmo | 3,430,890 |
| 3 | 20,000 | Sno-Man | 2,303,473 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 25,000 | JB | 1,069,041 |
| 2 | 20,000 | Adversary | 1,020,486 |
| 3 | 15,000 | LomBardo | 947,571 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Scotsman | 872,674 |
| 2 | 15,000 | xTrinity | 529,426 |
| 3 | 10,000 | f_u_punk | 433,559 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 40,000 | Retirement_Squad | J-Money |
| 2 | 35,000 | MBU_EMPIRE_420 | Niklas_420 |
| 3 | 30,000 | Henchmen | Saidi |
| 4 | 25,000 | USK | JT |
| 5 | 20,000 | Prophecy | Scoller |
| 6 | 15,000 | Filthy_Few | OzMoSiS |
| 7 | 10,000 | Rejects | Talia |
| 8 | 7,500 | Ronin | DrchroniC |
| 9 | 5,000 | Parental_unit | Scotsman |
| 10 | 2,500 | Short_Bus | WindowsRYum |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.