Round 164 of The Mafia Boss ran from January 13, 2009 to January 15, 2009, a 2-day fast-paced turbo round. Total prize pool: 1,822,000 credits.
The Level 4 Killers champion was XDA, finishing with a net worth of 13.1 million.
Runner-up TURBO finished at 10.5 million, a 20% gap behind the leader.
All ranked finishers competed in the Level 4 Killers tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | XDA | 13,079,227 |
| 2 | TURBO | 10,526,995 |
| 3 | GoAtBoY | 10,176,107 |
| 4 | Naruto | 6,401,776 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Rockmelon | 9,008,200 |
| 2 | Sportacus | 7,482,126 |
| 3 | Ding_Dong | 7,121,068 |
| 4 | JustAGal | 4,151,230 |
| 5 | Im_Insane | 1,235,655 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | 0U812 | 8,006,958 |
| 2 | hehehe | 7,470,025 |
| 3 | Jonzo | 6,761,700 |
| 4 | just_me | 6,381,901 |
| 5 | Bravo | 4,436,128 |
| 6 | LickStamp | 4,063,007 |
| 7 | HOP-HEAD | 4,050,302 |
| 8 | Johnny_Rotten | 3,993,344 |
| 9 | Bruce | 3,957,746 |
| 10 | BIGPOPPA | 3,921,513 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Big_Worm | 4,910,887 |
| 2 | The_Stig | 4,157,187 |
| 3 | Johnny_Fairplay | 4,133,018 |
| 4 | MacKaveli | 4,103,486 |
| 5 | that_dick | 3,960,510 |
| 6 | Anal-Terrorist | 3,957,487 |
| 7 | rar | 3,887,639 |
| 8 | Duff | 3,261,347 |
| 9 | Deebo | 3,202,427 |
| 10 | Estranged | 3,073,795 |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.