Round 172 of The Mafia Boss ran from February 22, 2009 to February 24, 2009, a 2-day fast-paced turbo round. Total prize pool: 1,027,000 credits.
The Level 4 Killers champion was CANTCATCH_A_COD, finishing with a net worth of 24.7 million.
Runner-up Fate finished at 12.7 million, a 48% gap behind the leader.
All ranked finishers competed in the Level 4 Killers tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | CANTCATCH_A_COD | 24,653,924 |
| 2 | Fate | 12,721,664 |
| 3 | Lynx | 12,564,408 |
| 4 | ALEXANDRE | 11,183,754 |
| 5 | 7vens | 5,516,047 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | CAPTAIN-CRAZY | 23,762,823 |
| 2 | FC_BARCELONA | 19,002,305 |
| 3 | GB | 16,091,946 |
| 4 | Rudy | 12,827,213 |
| 5 | Gray-Nicholls | 11,059,282 |
| 6 | Suicide | 9,261,652 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | DizzY | 8,785,858 |
| 2 | osim | 6,648,453 |
| 3 | Fark_Yew | 6,475,718 |
| 4 | o_o | 6,399,594 |
| 5 | DOUBLE_BARREL | 4,870,958 |
| 6 | CoWgIrL | 4,689,840 |
| 7 | Duff | 4,488,949 |
| 8 | Tweezys_Property | 4,346,307 |
| 9 | WALT_KOWALSKI | 4,260,157 |
| 10 | Holla | 3,742,431 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Pluto | 4,386,694 |
| 2 | drarium | 4,188,016 |
| 3 | Otter_666 | 4,120,421 |
| 4 | pooper_scooper | 3,885,617 |
| 5 | Ayam | 3,751,401 |
| 6 | Engel1s | 3,527,565 |
| 7 | FIFTH_ELEMENT | 3,177,695 |
| 8 | RIGGED | 3,100,475 |
| 9 | Spata | 2,975,119 |
| 10 | FITZY | 2,608,462 |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.