Round 190 of The Mafia Boss ran from May 23, 2009 to May 25, 2009, a 2-day fast-paced turbo round. Total prize pool: 957,000 credits.
The Level 4 Killers champion was Aflac, finishing with a net worth of 19.5 million.
Runner-up Grey_Goose finished close behind at 17.4 million — just 10% below the leader.
All ranked finishers competed in the Level 4 Killers tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Aflac | 19,474,110 |
| 2 | Grey_Goose | 17,441,255 |
| 3 | hehehe | 17,254,333 |
| 4 | RadaR | 0 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | YAKUZA | 21,563,784 |
| 2 | UglyDuckling | 20,154,578 |
| 3 | KinkyBitch | 17,256,846 |
| 4 | Ana_Likes_Banana | 16,727,334 |
| 5 | PeRVeRt | 10,304,756 |
| 6 | Purchase | 6,217,023 |
| 7 | LKiller76 | 4,492,141 |
| 8 | DIng_DONg | 326,814 |
| 9 | JA | 0 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | fur_ball | 11,038,842 |
| 2 | Salvation | 10,840,333 |
| 3 | Jose_Jalapeno | 10,484,821 |
| 4 | Susan | 8,571,872 |
| 5 | Haven | 6,929,447 |
| 6 | Fred_Maguire | 4,933,548 |
| 7 | Buffalo | 4,133,001 |
| 8 | Omega | 3,348,761 |
| 9 | Keel | 2,786,240 |
| 10 | Darkness | 2,559,572 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Droopy | 4,434,715 |
| 2 | 2012 | 4,000,796 |
| 3 | Belov | 2,917,257 |
| 4 | 13 | 2,718,956 |
| 5 | Dex | 2,385,096 |
| 6 | Orphan_Annie | 2,353,785 |
| 7 | wario | 2,118,816 |
| 8 | Engel1s | 1,851,050 |
| 9 | DelBoy | 1,706,823 |
| 10 | Slick_Rick | 1,556,071 |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.