Round 242 of The Mafia Boss ran from February 7, 2010 to February 9, 2010, a 2-day fast-paced turbo round. Total prize pool: 1,027,000 credits.
The Level 4 Killers champion was Willow, finishing with a net worth of 27.8 million.
Runner-up Hops finished at 20.5 million, a 26% gap behind the leader.
All ranked finishers competed in the Level 4 Killers tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Willow | 27,767,229 |
| 2 | Hops | 20,457,726 |
| 3 | Durrr | 19,046,376 |
| 4 | Jail_bait | 4,319,942 |
| 5 | DRUNKDRIVER | 3,309,835 |
| 6 | RESPECT | 1,308,783 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | OGIHCI | 11,741,960 |
| 2 | KILL_U | 8,924,303 |
| 3 | Rockwell | 8,418,896 |
| 4 | DuJuryParis | 5,967,716 |
| 5 | rex | 5,927,023 |
| 6 | NN | 4,810,442 |
| 7 | Wicked1 | 559,019 |
| 8 | Graograman | 4 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | Omar | 10,142,609 |
| 2 | Rock_Biter | 10,105,506 |
| 3 | BB | 6,628,450 |
| 4 | Colt_18 | 6,013,521 |
| 5 | kosh | 5,654,852 |
| 6 | Kill_Aggressive | 4,088,653 |
| 7 | PABLO | 2,086,072 |
| 8 | silvio | 1,717,641 |
| 9 | Sexual_Driveby | 1,659,263 |
| 10 | GRG | 1,586,650 |
| Rank | Mafioso | Net Worth |
|---|---|---|
| 1 | clyde-barrow | 7,117,441 |
| 2 | syler | 5,945,758 |
| 3 | bamm | 5,310,272 |
| 4 | Farmer_Brown | 4,196,330 |
| 5 | CalamityJane | 4,100,094 |
| 6 | LIL_JOKER | 1,968,809 |
| 7 | Pacoy | 1,841,572 |
| 8 | Little_Killer | 1,714,021 |
| 9 | El_Nene | 1,494,330 |
| 10 | iloveebites | 1,227,162 |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.