Round History
Round 371 Final Rankings
← Round 370 Round Index
Round 372 →
Round 371 of The Mafia Boss ran from November 14, 2011 to November 24, 2011 , a 10-day standard public round. Total prize pool: 6,415,000 credits.
The Level 4 champion was Wonder , finishing with a net worth of $27.6 trillion and taking the round's jackpot of 2,167,000 credits .
Runner-up CORAL finished at $15.9 trillion , a 42% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 2,167,000 Wonder $27,598,584,595,054 2 125,000 CORAL $15,870,877,820,569 3 75,000 TommyBoy $559,872,756,498 4 50,000 Captain_Greedy $316,291,699,684 5 40,000 Cassius $219,101,312,368 6 30,000 BIGGIE $160,941,699,969 7 15,000 ShayneG_Kill $24,893,990,700 8 10,000 Popebenedict $20,362,084,588 9 7,500 CrazyRuss $6,597,640,997 10 5,000 Davidd $3,443,294,858
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 Cocamafiosa $783,340,390,036 2 40,000 Viking_Slap $739,343,082,358 3 30,000 nino $675,508,350,064 4 20,000 CASH $646,506,794,745 5 15,000 Realt $365,595,809,815 6 12,500 Besttriggerman $212,971,242,640 7 10,000 CLYDE $210,142,930,396 8 7,500 Sheikh $174,190,995,925 9 5,000 StoneCold $146,711,019,249 10 3,000 DUCKY $128,146,694,442
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 BatMan $230,512,733,461 2 20,000 Smirf $228,726,172,979 3 15,000 ThE_ArChItEcT $103,357,015,772 4 10,000 SARGE $92,321,602,241 5 9,000 zappa $73,727,508,331 6 8,000 sunZino $61,815,967,693 7 7,000 TaxCollector $60,268,732,645 8 5,000 Mystery_Men $60,087,561,577 9 2,000 bignik $40,435,862,239 10 1,500 CrazyJoeGallo $33,046,690,201
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 T_M_K $136,719,414,173 2 15,000 Jimmy_Conway $89,077,750,508 3 10,000 godskid $85,172,153,367 4 9,000 mr.PuppeT $63,518,761,846 5 8,000 Deuce $54,438,721,520 6 6,000 SOExclusive $38,708,860,253 7 4,000 Contractor $32,609,863,383 8 2,500 ViciousEd $29,375,614,775 9 1,500 BIG_BEN $26,782,304,688 10 1,000 Mr_Green $23,317,939,573
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Cocamafiosa 5,397,281 2 30,000 Captain_Greedy 3,520,866 3 20,000 Davidd 3,195,882 4 18,000 Splooge 3,140,417 5 16,000 RU_CRAZY 2,626,044 6 12,000 C_Note 2,438,677 7 8,000 Sheikh 1,948,296 8 5,000 Big_Boss 1,805,412 9 3,000 theunknownone 1,439,602 10 2,000 Ray 1,436,234
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 JUV500 1,500,990 2 15,000 Patrik 1,100,815 3 10,000 BURBERRY 1,091,592 4 9,000 Rough_Daddy 1,051,599 5 8,000 ULSTERMAN 742,621 6 6,000 f_u_punk 737,117 7 4,000 Jamrock 714,122 8 2,500 Gambit 685,032 9 1,500 Schofield 678,323 10 1,000 Mr_Eight 602,793
collecting family Rank Credits Won Family / Union Boss 1 20,000 MOBSTERS_CLUB CORAL 2 18,000 Untouchables Titus_Pullo 3 15,000 Cheese Popebenedict 4 10,000 RU_HQ Lethal_Kiss 5 8,000 UML_Gangstas Jonzo 6 6,000 BOSSES_N_JOKERS CLYDE 7 4,000 West_Coast_420 BliZzArD_420 8 2,500 IU MarlieS 9 2,000 DDegenerates_HQ FamilyMatters 10 1,500 Lostboys_BOMB JB
killers family Rank Credits Won Family / Union Boss 1 20,000 IU MarlieS 2 18,000 UC_AnArChy TaNk_CwB 3 15,000 RU_HQ Lethal_Kiss 4 10,000 SouthSide_Snipers Big_Sarge 5 8,000 HITSQUAD_IMMORTALS Constanzia 6 6,000 IUII shell 7 4,000 ICS_DEMONS sunshine 8 2,500 Gambino_Prophecy Carmonator 9 2,000 PAIN_AN_VICTORY BURBERRY 10 1,500 Renegade_HQ Schofield
← Round 370 Round Index
Round 372 →
Browse Past Rounds
The 50 most recent completed rounds: