Round History
Round 382 Final Rankings
← Round 381 Round Index
Round 383 →
Round 382 of The Mafia Boss ran from January 8, 2012 to January 10, 2012 , a 2-day fast-paced turbo round. Total prize pool: 3,394,500 credits.
The Level 4 champion was DOVE , finishing with a net worth of $6.7 trillion and taking the round's jackpot of 1,650,000 credits .
Runner-up GRG trailed at $2.7 trillion , a wide 59% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,650,000 DOVE $6,689,251,598,150 2 130,000 GRG $2,711,925,022,839 3 110,000 Jackdaw $1,677,026,871,759 4 90,000 Charlie_Brown $1,279,316,478,218 5 70,000 CASH $640,885,552,622 6 — Highwayman $17,852,532,496
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 GRIME $4,670,305,109,725 2 80,000 GABRIEL $3,766,952,966,396 3 60,000 Got2B1 $3,726,140,553,298 4 40,000 Pitbull $3,559,124,246,031 5 30,000 M_O_T $3,533,105,885,767 6 — Kiss_Me $3,164,317,071,589 7 — TM $2,923,798,385,220 8 — Late_start $1,332,791,444,885 9 — Gandalf $762,170,640,510 10 — Frozen $614,524,862,607
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 IM $3,285,835,120,158 2 30,000 Tommy_Chong $2,892,386,491,822 3 20,000 B $1,917,782,631,946 4 10,000 Momcina $1,353,887,848,179 5 5,000 mitt_romney $1,186,321,680,592 6 — Idiot $1,133,579,773,702 7 — WiZaRd $1,096,527,759,177 8 — CRAZY $961,579,211,987 9 — Lucy_Van_Pelt $902,473,710,019 10 — TPolice $885,947,900,917
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 hmmm $3,276,968,049,527 2 15,000 daS_teP $3,183,814,274,594 3 10,000 dinah_mo $2,122,767,702,940 4 5,000 Smh $2,065,919,820,667 5 2,000 Kane $1,107,673,607,893 6 — Toby_Tilly $1,034,535,787,777 7 — romeo $665,358,492,597 8 — Four_Times $379,238,013,835 9 — Smooth $312,695,908,849 10 — sgg $302,453,743,094
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 CASH 30,507,143 2 30,000 BOOMBOOMBOOM 7,309,603 3 20,000 Rick_Santorum 5,687,804 4 10,000 Ron_Paul 5,680,928 5 5,000 Highwayman 5,591,583 6 — Thor420 4,802,116 7 — MM90 3,857,302 8 — furry 2,192,213 9 — Browning_M2 1,879,774 10 — Tommycansuckmydick 1,705,759
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 playboy 3,328,753 2 15,000 Newt_Gingrich 3,217,712 3 10,000 AMON 1,653,645 4 5,000 M134 1,399,824 5 2,500 GodKing 1,296,116 6 — Meowmix 1,174,636 7 — Tanker 1,093,672 8 — M-16 1,082,791 9 — CruelExtinction 1,066,373 10 — Mr_Giggles 1,055,455
collecting family Rank Credits Won Family / Union Boss 1 20,000 Feather Jackdaw 2 18,000 tohblues BananaPancakes 3 15,000 Secret_Lovers Kiss_Me 4 10,000 UML_RIPPERS GABRIEL 5 8,000 tempest tempest 6 — Peanuts_Gone_Nuts Charlie_Brown 7 — UC_CHILL Tommy_Chong 8 — BOOM_HEADSHOT BOOMBOOMBOOM 9 — ICS_BITCH BILL 10 — Omerta_Bank Got2B1
killers family Rank Credits Won Family / Union Boss 1 20,000 BOOM_HEADSHOT BOOMBOOMBOOM 2 18,000 UC_GOP_Candidates Ron_Paul 3 15,000 THEPACK Highwayman 4 10,000 UC_Sons_of_Guns Browning_M2 5 8,000 MoneyMakingLooters joedog 6 — Shhh Slim 7 — The_Loonies Mr_Giggles 8 — LunAtiCs Gotcha 9 — BSHU furry 10 — Blah j-tweezy
← Round 381 Round Index
Round 383 →
Browse Past Rounds
The 50 most recent completed rounds: