Round History
Round 457 Final Rankings
← Round 456 Round Index
Round 458 →
Round 457 of The Mafia Boss ran from December 24, 2012 to December 26, 2012 , a 2-day fast-paced turbo round. Total prize pool: 2,227,700 credits.
The Level 4 champion was Fury , finishing with a net worth of $524.8 trillion and taking the round's jackpot of 838,200 credits .
Runner-up Pantheon finished close behind at $449.8 trillion — just 14% below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 838,200 Fury $524,821,172,988,080 2 130,000 Pantheon $449,843,649,643,099 3 110,000 Fiji $154,145,791,144,987 4 90,000 lkjh $152,691,627,447,929 5 70,000 Camel $84,367,183,361,816 6 — Berry $40,841,982,566,606 7 — ravenT $31,116,020,288,327 8 — JONAS $7,939,171,747,441 9 — Sophisticated $6,599,668,743,382 10 — snake $689,572,680,628
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 moh $34,498,095,433,120 2 80,000 Boytoy $24,210,054,695,269 3 60,000 St_Nick $11,608,853,938,711 4 40,000 Crip $7,420,068,759,815 5 30,000 DaRkTeMpLaR $4,768,649,527,573 6 — Heat_Miser $3,458,557,052,608 7 — HoHoHoHo $1,356,636,282,791 8 — Killing_U_Softly $622,679,193,472 9 — Shade $212,592,738,947 10 — KARMA $86,592,676,981
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 Octopus $39,679,634,579,816 2 30,000 m.t.pockets $17,147,771,224,344 3 20,000 Green_Eye $10,000,598,618,947 4 10,000 Lime $7,000,739,645,200 5 5,000 COD $6,564,062,305,361 6 — Eskaminzim $3,490,526,119,783 7 — EWG $1,764,424,208,137 8 — TAYLOR_ANN $1,573,435,384,258 9 — SANTA $1,548,142,007,111 10 — hobloodyho $1,392,004,620,187
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 LeVi $14,419,282,195,661 2 15,000 Hoodlum $13,695,658,309,161 3 10,000 Knyaz $11,276,262,095,354 4 5,000 E_money $6,571,967,654,127 5 2,000 KANKAKEE1 $2,867,514,203,626 6 — LSD-25 $1,032,462,457,653 7 — Iam_Santa $495,316,340,613 8 — taz $491,846,040,892 9 — The_HOFF $479,769,737,567 10 — Gasface $407,311,634,227
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 HOHOHO 3,622,227 2 30,000 Voldemort 3,220,554 3 20,000 Sophisticated 2,424,308 4 10,000 SONISEEYOUSOON 1,927,108 5 5,000 Cypriot 1,684,014 6 — Big_K 1,646,600 7 — gomer 1,640,000 8 — lkjh 1,640,000 9 — eliye 1,640,000 10 — Mistletoe 1,456,237
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 Gift_Giver 382,824 2 15,000 Pops 194,518 3 10,000 Outnumbered 184,789 4 5,000 KONJ 157,639 5 2,500 Omar_Little 143,015 6 — 2012 130,492 7 — Level1Killer 117,346 8 — Penguin 110,000 9 — Dangerous_Don 110,000 10 — CowBoY 110,000
collecting family Rank Credits Won Family / Union Boss 1 10,000 The_8th_Army St_Nick 2 9,000 h2o moh 3 7,500 BaH_HuMBuG TAYLOR_ANN 4 5,000 sure warlock 5 4,000 EagleEye WhiteLightning 6 — fameandfortune imfamousguess 7 — omerta Pops 8 — CELLBLOCK_LIFERS KANKAKEE1 9 — spoons snoopS 10 — EK_THA_TIGER JOHN_OMERTA
killers family Rank Credits Won Family / Union Boss 1 10,000 So_Sophisticated Sophisticated 2 9,000 The_8th_Army St_Nick 3 7,500 Messed_Up HOHOHO 4 5,000 omerta Pops 5 4,000 Sanat_is_fake Fiji 6 — Christmas_Miracle Gift_Giver 7 — Kings Jonny-Gunz 8 — Strangers Outnumbered 9 — Killer_XMas Machine 10 — casadelpoppop MrPoPPoP
collecting union No entries recorded.
← Round 456 Round Index
Round 458 →
Browse Past Rounds
The 50 most recent completed rounds: