Round History
Round 467 Final Rankings
← Round 466 Round Index
Round 468 →
Round 467 of The Mafia Boss ran from January 27, 2013 to February 6, 2013 , a 10-day standard public round. Total prize pool: 4,525,350 credits.
The Level 4 champion was Sheikh , finishing with a net worth of $17.4 trillion and taking the round's jackpot of 1,750,100 credits .
Runner-up Danzig trailed at $3.1 trillion , a wide 82% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,750,100 Sheikh $17,364,162,238,685 2 125,000 Danzig $3,111,827,050,264 3 75,000 Incarnate $3,090,112,486,755 4 50,000 Barbie $2,767,553,737,654 5 40,000 Cocamafiosa $2,415,820,176,379 6 30,000 Ravenkc $2,204,636,008,468 7 15,000 wize $549,283,748,859 8 10,000 AMON $441,479,618,563 9 7,500 julz $437,290,816,951 10 5,000 FodaumRlz $203,390,890,144
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 Bubbagumnp $788,482,139,833 2 40,000 Grudger $748,090,766,431 3 30,000 Lethal_Kiss $507,431,231,140 4 20,000 Peeping_Tom $499,811,087,267 5 15,000 Lanska $405,666,763,499 6 12,500 Shrine $355,803,450,978 7 10,000 EV $308,223,106,063 8 7,500 BliZzArD_420 $299,039,593,995 9 5,000 Lu_Bu $247,409,409,307 10 3,000 just_me $184,654,705,210
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 bla $371,115,086,667 2 20,000 Damm $126,058,448,745 3 15,000 IBreakForChipmunks $105,431,092,213 4 10,000 Eric_cAntonA $97,075,337,537 5 9,000 Mindcrime $91,946,822,691 6 8,000 Magix $63,152,980,455 7 7,000 Besttriggerman $38,568,724,410 8 5,000 WILLIE $36,222,247,885 9 2,000 BoSs_OfAllBoSsEs $29,773,730,804 10 1,500 Speedy $27,706,847,780
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 RoKSOLOsA $85,541,777,420 2 15,000 7shots $84,850,183,099 3 10,000 dlok $77,702,173,930 4 9,000 Husamez_zemasuh $45,927,123,430 5 8,000 Stewie_G $39,708,134,267 6 6,000 DonCha2fe $37,080,895,920 7 4,000 Buggerlugz $34,596,310,032 8 2,500 blast10000 $29,659,772,140 9 1,500 Iceman $24,843,405,398 10 1,000 RockNrolla $20,608,805,017
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 ayanis 2,034,888 2 30,000 Popebenedict 1,669,694 3 20,000 Cocamafiosa 1,662,493 4 18,000 WARLORD 1,639,934 5 16,000 Spade 1,633,534 6 12,000 Weebs 1,609,259 7 8,000 Sheikh 1,080,725 8 5,000 Gambit 1,066,422 9 3,000 The_Dudes 930,000 10 2,000 Da_Secret 886,505
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 California_girl 577,905 2 15,000 EvseiAgron 562,624 3 10,000 THEBO55 258,992 4 9,000 Undercover_Brother 257,973 5 8,000 TonyDefalco 254,456 6 6,000 Mikee 197,928 7 4,000 FTW_310 156,665 8 2,500 sellz 153,565 9 1,500 Mathilda 122,474 10 1,000 Matrix 117,678
collecting family Rank Credits Won Family / Union Boss 1 10,000 RU_IU T_M_K 2 9,000 Chaos_Returns Incarnate 3 7,500 IU_Guerilla_Squad Niaz 4 5,000 UN_DC DezL 5 4,000 IU_RED_ROOM shell 6 3,000 Phoenix_Hitsquad Lucky_Chevy 7 2,000 SouthSide_Slayerz Madd_Maxx 8 1,250 West_Coast_420 BliZzArD_420 9 1,000 CELLBLOCK_LIFERS KANKAKEE1 10 750 Lostboys JB
killers family Rank Credits Won Family / Union Boss 1 10,000 IU_RU Cocamafiosa 2 9,000 CapoDiTuttiCapi TheFlamingo 3 7,500 IU_RED_ROOM shell 4 5,000 UC_AVENGERS Hollywood_Hubert 5 4,000 Untouchables Bubbagumnp 6 3,000 MBU_SPARTANS EvseiAgron 7 2,000 RU_IU T_M_K 8 1,250 Chaos_Returns Incarnate 9 1,000 Omerta sellz 10 750 ICS_Firm beach
collecting union Rank Credits Won Family / Union Boss 1 15,000 IU_RU WARLORD 2 — Red_Thing Bubbagumnp 3 — 13 EvseiAgron 4 — RD_WHS Toilet_Paper 5 — Grand_Alliance OG_BloodyD 6 — United_Coalition SEXY-JAG 7 — NYC Huka 8 — FYUU Domenico 9 — Lost-Guys JB 10 — TMB_STAFF_UNION Tiki
← Round 466 Round Index
Round 468 →
Browse Past Rounds
The 50 most recent completed rounds: