Round History
Round 474 Final Rankings
← Round 473 Round Index
Round 475 →
Round 474 of The Mafia Boss ran from February 17, 2013 to February 21, 2013 , a 4-day fast-paced turbo round. Total prize pool: 3,436,400 credits.
The Level 4 champion was KEY , finishing with a net worth of $129.5 trillion and taking the round's jackpot of 1,489,400 credits .
Runner-up Liger trailed at $61.6 trillion , a wide 52% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,489,400 KEY $129,458,465,100,021 2 130,000 Liger $61,622,217,822,881 3 110,000 Nuke $25,064,597,126,585 4 90,000 Bongo $23,905,832,207,222 5 70,000 Cichlid $19,691,849,399,751 6 — LowKey $16,478,550,978,650 7 — sherbet $3,951,841,062,724 8 — bull $1,003,725,804,000 9 — Rhino $759,891,562,094 10 — Horner $682,517,423,589
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 jive_ass_elephant $21,382,885,288,272 2 80,000 RIZLA $10,989,572,978,503 3 60,000 4 $10,879,169,309,793 4 40,000 Reserved $4,418,051,007,866 5 30,000 hazziano $3,667,068,756,141 6 — Jive-ass_Errol $3,159,304,513,478 7 — DR.DOOOM $768,893,526,278 8 — Superman $11,033,275,024 9 — Captain_America $5,834,194,800 10 — HighKey $4,419,415,199
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 L $18,271,077,829,588 2 30,000 hello $17,947,339,545,487 3 20,000 Yoji $11,039,058,008,705 4 10,000 Unwanted $9,135,972,855,712 5 5,000 Doctor_Strange $5,018,038,502,591 6 — skully $4,213,524,648,800 7 — Gondolier $4,182,530,183,453 8 — RAT $3,809,557,916,206 9 — Crush $3,046,692,453,594 10 — Lu_Bu $1,001,643,776,566
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 Karlo $9,507,691,327,728 2 15,000 PATROKLOS $8,273,066,966,515 3 10,000 chipjax $7,011,061,520,017 4 5,000 Evil_Clown $3,814,498,873,188 5 2,000 Ravenkccccc $2,099,598,697,038 6 — MR.PIBB $1,533,758,871,780 7 — BD $1,191,633,507,655 8 — eLPistol $590,233,747,800 9 — Cash-Cow $567,293,303,807 10 — Shorty $545,594,007,254
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 3 3,277,869 2 30,000 Lethal_Kiss 2,833,702 3 20,000 RavenKY 2,554,424 4 10,000 tease 1,990,096 5 5,000 Into_Bibles 1,790,445 6 — LicKeTy_SpLiT 1,788,654 7 — KidVengeance 1,761,322 8 — Lip 1,662,031 9 — xTrinity 1,643,471 10 — Aerogard 1,640,000
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 Shell 1,635,115 2 15,000 Deluxe 733,258 3 10,000 Phoenix 462,056 4 5,000 TsK 305,005 5 2,500 Husamez_zemasuh 174,578 6 — carlo_gambino 165,857 7 — TURNT 143,419 8 — Bernie 110,000 9 — Glock_18 110,000 10 — Beva 107,200
collecting family Rank Credits Won Family / Union Boss 1 10,000 Locks LowKey 2 9,000 Stranger_Danger sherbet 3 7,500 Fish_Tank Cichlid 4 5,000 Noble Erudite 5 4,000 CHAOS_RETARDS Pisces 6 — us hazziano 7 — Pirates_Cup X 8 — Animal_Kingdom Liger 9 — SATURN Fred_SanFord 10 — MERCURY brotherali
killers family Rank Credits Won Family / Union Boss 1 10,000 I_Like_Chocolate Hellboy 2 9,000 TMB_QUEENS xTrinity 3 7,500 TongueNcheek LicKeTy_SpLiT 4 5,000 Mythical_Creatures Nephilim 5 4,000 Dynasty_Killing4fun scaronface 6 — lol B 7 — APARTMENT-223 DR.DOOOM 8 — MOTORHEAD_HQ FastAndLoose 9 — TEST Husamez_zemasuh 10 — CHOP-CHOP read
collecting union Rank Credits Won Family / Union Boss 1 15,000 Animal_Planet Liger 2 — WE_RUN_THE_WORLD xTrinity 3 — The_Devils_Assassins Grunt 4 — Lost_Kings BigDaddyVrock 5 — Planet_Party Crush 6 — hard bite 7 — Noble Erudite 8 — Contract_Killers Yassen_Gregorovich 9 — Our_Money Scarface 10 — THE_BLACK_HAND NUBBS
← Round 473 Round Index
Round 475 →
Browse Past Rounds
The 50 most recent completed rounds: