Round History
Round 509 Final Rankings
← Round 508 Round Index
Round 510 →
Round 509 of The Mafia Boss ran from June 16, 2013 to June 26, 2013 , a 10-day standard public round. Total prize pool: 4,340,850 credits.
The Level 4 champion was Eck , finishing with a net worth of $6.9 trillion and taking the round's jackpot of 1,706,100 credits .
Runner-up Samhain trailed at $2.1 trillion , a wide 69% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,706,100 Eck $6,885,189,413,514 2 125,000 Samhain $2,131,402,293,365 3 75,000 Nacho_libre $1,952,335,424,309 4 50,000 Ding_Dong $861,663,768,556 5 40,000 Elite $707,337,077,506 6 30,000 Murderer $621,211,748,050 7 15,000 Cocamafiosa $469,744,860,526 8 10,000 22 $457,708,179,521 9 7,500 Slick $156,953,252,451 10 5,000 nino $116,412,132,026
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 SVENGALI $860,516,003,541 2 40,000 Rodas $586,461,923,025 3 30,000 Big_Sarge $330,859,750,489 4 20,000 BliZzArD_420 $327,158,048,982 5 15,000 Lil_Bit $173,044,486,166 6 12,500 Flash $148,913,188,858 7 10,000 thatsmynose $129,293,145,178 8 7,500 Roger $102,945,560,351 9 5,000 BanTV $71,355,319,785 10 3,000 MarkoeZ $62,976,578,161
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 Havoc $190,417,321,671 2 20,000 potter $103,511,897,661 3 15,000 NobodyEpic $98,194,057,379 4 10,000 2PaC $93,920,282,650 5 9,000 Husamez_zemasuh $80,851,037,794 6 8,000 ckpedrick $72,535,916,920 7 7,000 PaJaRiN $54,476,797,956 8 5,000 GranDad $49,023,704,709 9 2,000 KingCobra $39,842,668,883 10 1,500 Balian_de_Ibelin $29,823,286,220
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 Sabrina $100,130,915,641 2 15,000 RoKSOLOsA $61,005,610,254 3 10,000 ziki $60,076,421,783 4 9,000 JimmyHitman $47,976,139,584 5 8,000 Bleed $36,217,312,202 6 6,000 SEXY-JAG $33,564,788,088 7 4,000 darfel $32,498,791,231 8 2,500 Hyphy $31,651,139,851 9 1,500 KANKAKEE1 $29,847,843,657 10 1,000 ElVilla $24,510,452,687
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Cocamafiosa 1,901,648 2 30,000 she11 1,753,775 3 20,000 Murderer 1,689,232 4 18,000 Labwa 1,660,800 5 16,000 TeDCrilly 1,640,000 6 12,000 nino 1,564,409 7 8,000 Ravenkc 1,548,253 8 5,000 Weebs 1,346,865 9 3,000 Lips 955,381 10 2,000 LOPOV 952,538
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 AK47 672,760 2 15,000 ITasteLikeCandy 370,089 3 10,000 Mickey3rd 234,541 4 9,000 Amatiel 138,727 5 8,000 f_u_punk 112,320 6 6,000 CaptainCanada 104,000 7 4,000 J-Lock 103,800 8 2,500 Godfather2017 82,262 9 1,500 HUSTLANG 81,000 10 1,000 HoneyMint 78,591
collecting family Rank Credits Won Family / Union Boss 1 10,000 IU_RU_MADDHOUSE Eck 2 9,000 UN_Xtreme Nacho_libre 3 7,500 IU TeDCrilly 4 5,000 Ru_Iu Yakzi 5 4,000 SouthSide_Royalty Maximiliano 6 3,000 RD_Endgame IJA 7 2,000 IU_RED_ROOM merci 8 1,250 Cosa_Nostra_Kings Steve_Flemmi 9 1,000 West_Coast_420 2PaC 10 750 CapoDiTuttiCapi Roger
killers family Rank Credits Won Family / Union Boss 1 10,000 IU_RED_ROOM merci 2 9,000 UC_Avengers Hollywood_Hubert 3 7,500 IU_RU_MADDHOUSE Eck 4 5,000 IU TeDCrilly 5 4,000 TMB_QUEENS Ravenkc 6 3,000 Five_Points_Gang St_Michael 7 2,000 Underworld_Lancers M_O_T 8 1,250 Hitsquad_Phoenix_BRO Lucky_ChevyBRO 9 1,000 ICS_FIRM GoaTBoY 10 750 ILLUMINATI RALPHIEROTTEN
collecting union Rank Credits Won Family / Union Boss 1 15,000 IU_RU Eck 2 — TMB_Staff_Infection Slingshot 3 — United_Coalition Hollywood_Hubert 4 — TLR_WARRIORS Unbreakable_Soviet 5 — RawDeal IJA 6 — NYC Steve_Flemmi 7 — Underworld M_O_T 8 — West_Coast BliZzArD_420 9 — London_Elite Chainsaw 10 — TrustLoyaltyRespect Mr_CR1MNAL
← Round 508 Round Index
Round 510 →
Browse Past Rounds
The 50 most recent completed rounds: