Round History
Round 572 Final Rankings
← Round 571 Round Index
Round 573 →
Round 572 of The Mafia Boss ran from March 13, 2014 to March 23, 2014 , a 10-day standard public round. Total prize pool: 3,626,200 credits.
The Level 4 champion was Big_Deal , finishing with a net worth of $4.2 trillion and taking the round's jackpot of 1,008,700 credits .
Runner-up SWED trailed at $1.4 trillion , a wide 67% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,008,700 Big_Deal $4,225,295,989,784 2 125,000 SWED $1,393,145,478,286 3 75,000 Wugla $805,725,358,249 4 50,000 G_Spot $700,071,780,300 5 40,000 Ding_Dong $453,791,830,595 6 30,000 MissMack $200,029,617,162 7 15,000 Eck $140,449,596,687 8 10,000 Rogue_Playa $125,528,110,287 9 7,500 Dick $100,123,077,053 10 5,000 turn_an_burn $16,605,023,642
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 Fat_Joe $500,745,873,439 2 40,000 Hollywood_Hubert $496,030,939,093 3 30,000 Mark_Vitti $401,462,882,293 4 20,000 Vinnie_Paz $390,663,354,753 5 15,000 Yakzi $376,859,054,557 6 12,500 TIG $350,259,238,001 7 10,000 lebanon_levi $276,942,609,000 8 7,500 Barge $216,925,704,917 9 5,000 SELO $191,183,381,900 10 3,000 Lenora $39,574,018,571
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 Ghetto_Superman $731,757,939,503 2 20,000 LomBardo $500,882,046,638 3 15,000 dabaws $480,639,968,841 4 10,000 Taco $175,510,632,671 5 9,000 Scouser $126,678,454,456 6 8,000 1ShotWonder $81,957,480,315 7 7,000 Edward_Norton $73,473,959,677 8 5,000 CYCLONE $17,991,880,732 9 2,000 darfel $17,393,205,389 10 1,500 jonny_verteroni $13,291,542,098
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 Rob $671,405,112,881 2 15,000 BONO $650,202,631,675 3 10,000 QQQ $640,936,969,168 4 9,000 Moon $289,356,174,002 5 8,000 Chrispy $194,476,665,575 6 6,000 Whisper $100,031,818,800 7 4,000 tinykillingem $59,926,812,900 8 2,500 MUZZO $50,856,630,513 9 1,500 SOUTHEAST_214 $28,707,398,795 10 1,000 The_Violater $27,930,143,631
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Big_Deal 2,018,223 2 30,000 Lenora 753,610 3 20,000 Wugla 738,772 4 18,000 Ravenkc 710,941 5 16,000 Ding_Dong 692,247 6 12,000 Sea 521,519 7 8,000 BliZzArD_420 481,779 8 5,000 siilentbob 479,502 9 3,000 512 403,928 10 2,000 SELO 365,034
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 tinykillingem 238,947 2 15,000 guns 144,541 3 10,000 NOTLIMAH 122,428 4 9,000 BONO 112,116 5 8,000 Jumbozo 107,719 6 6,000 RocknRolla 99,331 7 4,000 Bobby_Blunts 85,910 8 2,500 tommypichero 70,105 9 1,500 Langer 60,562 10 1,000 scaronface 43,330
collecting family Rank Credits Won Family / Union Boss 1 20,000 West_Coast_420 BliZzArD_420 2 18,000 RU_IU shell 3 15,000 IU MissMack 4 10,000 SUpeR_IU Ding_Dong 5 8,000 HS-13-SS-PLAZA Chrispy 6 6,000 WC-ILLUMINATI CYCLONE 7 4,000 HS-13-SS-PLAZA_2 Death_Note 8 2,500 Rebels ChicanoWolf 9 2,000 West_Coast_Wolfpack tinykillingem 10 1,500 Meow Paramore
killers family Rank Credits Won Family / Union Boss 1 — RU_IU shell 2 — IU MissMack 3 — West_Coast_420 BliZzArD_420 4 — WC-ILLUMINATI CYCLONE 5 — SUpeR_IU Ding_Dong 6 — West_Coast_Wolfpack tinykillingem 7 — UC_Avengers FamilyMatters 8 — HITSQUADxIMMORTALS Constanzia 9 — DED NOTLIMAH 10 — TMB_Staff Soul
collecting union Rank Credits Won Family / Union Boss 1 15,000 TMB-TITANS Madd_Maxx 2 — IU_RU Ding_Dong 3 — The_Golden_Dawn Hollywood_Hubert 4 — WesT_CoasT BliZzArD_420 5 — Cleveland_Elite Dodger 6 — LONDON_ELITE Bella 7 — POKE_N_FOOKE Lucky_Chevy 8 — BAR_AND_GRILL WARPATH 9 — NYC Huka 10 — most-high shotta
← Round 571 Round Index
Round 573 →
Browse Past Rounds
The 50 most recent completed rounds: