Round History
Round 592 Final Rankings
← Round 591 Round Index
Round 593 →
Round 592 of The Mafia Boss ran from June 21, 2014 to July 1, 2014 , a 10-day standard public round. Total prize pool: 6,148,600 credits.
The Level 4 champion was DinG_DonG , finishing with a net worth of $7.6 trillion and taking the round's jackpot of 842,600 credits .
Runner-up LOPOV trailed at $2.9 trillion , a wide 62% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 842,600 DinG_DonG $7,648,092,085,751 2 125,000 LOPOV $2,905,494,403,225 3 75,000 Saint-Bread $951,198,697,655 4 50,000 darfel $903,964,988,172 5 40,000 GHOST $446,540,896,758 6 30,000 BlackSwan $310,832,377,500 7 15,000 Birthday_Round $90,630,897,944 8 10,000 StickyCat $73,026,597,701 9 7,500 Ravenkc $69,236,884,794 10 5,000 Eck $20,787,073,894
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 NoGunsAllowed $1,005,118,530,516 2 40,000 JJ_PAGANO $511,854,977,039 3 30,000 skeet $450,009,500,001 4 20,000 Nucky $200,637,281,237 5 15,000 Ulster $120,017,635,814 6 12,500 BliZzArD_420 $90,285,918,925 7 10,000 Davidd $80,538,918,080 8 7,500 uggy $69,857,468,273 9 5,000 Shadow_Legend $19,075,496,989 10 3,000 TRAPALOT $18,017,253,776
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 dieslow $850,633,539,690 2 20,000 DIESEL_DOCTOR $542,670,491,693 3 15,000 Jumbozo $397,107,037,919 4 10,000 Lostsoul $282,210,544,866 5 9,000 samball $275,121,254,972 6 8,000 lebanon_levi $170,007,080,201 7 7,000 Rockem $65,147,241,000 8 5,000 Xxx $59,403,464,184 9 2,000 dopey1 $34,623,131,045 10 1,500 PMxJoker $26,897,357,591
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 SB $300,195,167,742 2 15,000 FondleMyNutz $300,123,687,895 3 10,000 hazmoore $200,670,093,623 4 9,000 Mantha $150,517,021,617 5 8,000 Max_Meridius $87,182,173,588 6 6,000 ziki $86,210,185,873 7 4,000 Pepper_Potts $56,952,872,203 8 2,500 MJA $48,586,749,594 9 1,500 Bella $46,422,495,159 10 1,000 dH $16,908,734,258
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Del_Meier_West 1,085,395 2 30,000 DinG_DonG 968,941 3 20,000 Pops 803,184 4 18,000 Evocator 734,753 5 16,000 GHOST 718,094 6 12,000 MissMack 676,581 7 8,000 BliZzArD_420 596,290 8 5,000 Heisenberg 583,324 9 3,000 Soldier 570,103 10 2,000 cool_cool 497,430
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 Furious 389,568 2 15,000 Secret_WeapoN 222,080 3 10,000 muskat 212,658 4 9,000 Lew 206,453 5 8,000 Constanzia 197,270 6 6,000 Mr_Crashed 196,121 7 4,000 harryverderchki 186,869 8 2,500 Coyoter 116,883 9 1,500 zeppo 93,773 10 1,000 BLH 86,664
collecting family Rank Credits Won Family / Union Boss 1 20,000 WesT_CoasT_420 BliZzArD_420 2 18,000 Warriors Haggs 3 15,000 CapoDiTuttiCapi Roger 4 10,000 UC_Avengers Hollywood_Hubert 5 8,000 IU_Omerta_ICS_SS NoGunsAllowed 6 — IU_OTF SOSA 7 — WC-ILLUMINATI CYCLONE 8 — ICS-CELLBLOCK_LIFERS DUCKY 9 — Sup3r_IU DinG_DonG 10 — Pheonix_Madness Tophat
killers family Rank Credits Won Family / Union Boss 1 — for-now Ravenkc 2 — Sup3r_IU DinG_DonG 3 — IU_Omerta_ICS_SS NoGunsAllowed 4 — RU_IU Yakzi 5 — WesT_CoasT_420 BliZzArD_420 6 — HITSQUADxPLAYHOUSE uggy 7 — IU_being_served Davidd 8 — ICS-CELLBLOCK_LIFERS DUCKY 9 — Phoenix_HQ Scrappy 10 — UC_Avengers Hollywood_Hubert
collecting union Rank Credits Won Family / Union Boss 1 30,000 RU_IU Davidd 2 25,000 IU DinG_DonG 3 20,000 WEST_COAST CYCLONE 4 18,000 TiTanS Domenico 5 15,000 LONDON_ELITE Gallio 6 — Hooligans_Pissed_Off Mr_CoCo 7 — Hooligans Coyoter 8 — Union_Mobster FOX 9 — HBUnion Tiddles 10 — GODunion12 mafiosoGod
← Round 591 Round Index
Round 593 →
Browse Past Rounds
The 50 most recent completed rounds: