Round History
Round 906 Final Rankings
← Round 905 Round Index
Round 907 →
Round 906 of The Mafia Boss ran from October 8, 2018 to October 18, 2018 , a 10-day standard public round. Total prize pool: 15,760,500 credits.
The Level 4 champion was TMK , finishing with a net worth of $56.1 trillion and taking the round's jackpot of 984,500 credits .
Runner-up Enigma trailed at $19.7 trillion , a wide 65% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 984,500 TMK $56,134,250,939,994 2 125,000 Enigma $19,743,853,622,333 3 75,000 AnDY $13,007,321,558,095 4 50,000 Stormy $6,967,351,680,103 5 40,000 PINKDOT $6,291,444,169,211 6 30,000 FIXER $4,001,475,649,590 7 15,000 LUCA $4,001,336,004,363 8 10,000 freelance $1,599,585,389,507 9 7,500 I_C_U $236,251,481,555 10 5,000 Domenico $121,777,295,699
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 0844 $2,212,470,888,324 2 40,000 Ahhh $1,337,033,437,982 3 30,000 Lucky_Manioso $149,347,867,686 4 20,000 Mo0n $129,554,408,515 5 15,000 El_Cabo $82,435,786,666 6 12,500 Mario_Maserati $75,047,801,264 7 10,000 Clutch $66,870,331,916 8 7,500 Gino $37,046,529,410 9 5,000 KriptoMux $10,750,968,025 10 3,000 13 $6,610,427,945
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 JaXx $6,002,354,897,020 2 20,000 MakedonX $2,002,261,999,663 3 15,000 Gimmedamoney $152,900,321,799 4 10,000 Freddo $15,418,469,102 5 9,000 Queen $14,385,780,736 6 8,000 Stormy_Dooms $9,511,321,400 7 7,000 Gladiator $2,646,777,544 8 5,000 BloodHound $2,092,381,438 9 2,000 paddyenglish $1,416,338,084 10 1,500 Hypocrisy $1,268,702,998
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 jonny_verteroni $1,201,017,010,604 2 15,000 CARPETLAYER $1,103,507,677,672 3 10,000 Big_Stretch $1,034,134,159,975 4 9,000 Opus $681,925,610,633 5 8,000 Raven_Vancelli $14,141,607,390 6 6,000 Radulfus $12,369,947,767 7 4,000 Trini_Don $8,467,361,126 8 2,500 Eric.Jefferson $7,471,477,685 9 1,500 Wowsa $7,021,517,117 10 1,000 GHOST $6,726,477,682
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 TMK 7,241,606 2 30,000 TotalRage 7,023,704 3 20,000 BlackSwan 4,380,053 4 18,000 Shadow_Legend 3,775,509 5 16,000 Bro 2,058,073 6 12,000 Buck 1,925,590 7 8,000 Prospect 1,402,455 8 5,000 beta 979,893 9 3,000 BLASTya 959,779 10 2,000 JolietJake 819,243
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 0822 1,183,826 2 15,000 Stormy_Z 759,303 3 10,000 Leah 342,241 4 9,000 SanMiguelBeer 199,753 5 8,000 RoRo 183,594 6 6,000 SYDNEY_DON 151,489 7 4,000 Weebs 124,966 8 2,500 Phil38 96,414 9 1,500 Gaara 90,236 10 1,000 Volcano 81,984
collecting family Rank Credits Won Family / Union Boss 1 75,000 RU_IU_HQ LOPOV 2 60,000 LIAM Anonymous 3 45,000 SouthSide_Elite MaXx 4 30,000 Selected_Few Stormy_T 5 25,000 DRIFTERS ASH-SG
collecting union Rank Credits Won Family / Union Boss 1 90,000 IC_U_LATER Babbo 2 75,000 BROTHERHOOD Viking_Slap 3 60,000 VALHALLA SEXY-JAG 4 45,000 UC_The_Good_Guys Hollywood_Hubert
← Round 905 Round Index
Round 907 →
Browse Past Rounds
The 50 most recent completed rounds: