Round 950 of The Mafia Boss ran from April 21, 2019 to April 28, 2019, a 7-day standard public round. Total prize pool: 8,776,200 credits.
The Level 4 champion was TUJ, finishing with a net worth of $69.2 trillion and taking the round's jackpot of 915,200 credits.
Runner-up NateDogg trailed at $19.9 trillion, a wide 71% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 915,200 | TUJ | $69,244,744,967,463 |
| 2 | 125,000 | NateDogg | $19,937,926,610,068 |
| 3 | 75,000 | Grobar | $7,000,510,328,763 |
| 4 | 50,000 | Miko | $6,006,761,224,733 |
| 5 | 40,000 | Vito | $3,503,969,272,483 |
| 6 | 30,000 | MaXx | $3,230,096,607,457 |
| 7 | 15,000 | l-_-l... | $2,329,157,495,456 |
| 8 | 10,000 | Enigma | $1,543,908,955,597 |
| 9 | 7,500 | Domenico | $315,373,570,092 |
| 10 | 5,000 | LuckyNate | $163,167,094,150 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | PINKDOT | $1,064,286,692,918 |
| 2 | 40,000 | elmo | $883,398,147,105 |
| 3 | 30,000 | Zodiak_killer | $831,577,462,676 |
| 4 | 20,000 | Roku007 | $800,375,856,343 |
| 5 | 15,000 | John_dillinger | $254,945,039,247 |
| 6 | 12,500 | Scoller | $254,872,566,268 |
| 7 | 10,000 | Jorge | $76,573,145,437 |
| 8 | 7,500 | PushtoStart | $20,111,910,304 |
| 9 | 5,000 | 13 | $13,314,562,811 |
| 10 | 3,000 | SPQR | $11,026,872,860 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | Soulja | $1,030,597,020,840 |
| 2 | 20,000 | Jimmy | $718,110,382,769 |
| 3 | 15,000 | Jata | $602,024,524,608 |
| 4 | 10,000 | Mitch | $579,282,475,312 |
| 5 | 9,000 | Johnnywop | $480,231,366,731 |
| 6 | 8,000 | El_Cabo | $301,117,448,415 |
| 7 | 7,000 | Da_Secret | $172,379,491,875 |
| 8 | 5,000 | MOMO | $119,633,073,330 |
| 9 | 2,000 | Pik | $102,585,246,701 |
| 10 | 1,500 | DonGambino | $27,030,155,675 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | 51_50 | $1,503,784,468,554 |
| 2 | 15,000 | Mooner | $507,814,409,345 |
| 3 | 10,000 | JKilla_The_King | $488,159,041,045 |
| 4 | 9,000 | 12 | $400,328,061,045 |
| 5 | 8,000 | skully | $400,224,882,000 |
| 6 | 6,000 | KriptoMux | $268,816,960,369 |
| 7 | 4,000 | jonny_verteroni | $255,473,583,083 |
| 8 | 2,500 | Vez | $205,152,390,552 |
| 9 | 1,500 | AfterDeath | $100,686,106,544 |
| 10 | 1,000 | XxX | $94,230,348,216 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | Babbo | 5,895,381 |
| 2 | 30,000 | MVP | 4,725,880 |
| 3 | 20,000 | Bandit | 4,442,904 |
| 4 | 18,000 | Woot | 720,382 |
| 5 | 16,000 | DezL | 673,223 |
| 6 | 12,000 | Leah | 671,971 |
| 7 | 8,000 | Nino | 666,147 |
| 8 | 5,000 | Scoller | 644,892 |
| 9 | 3,000 | Tron | 586,908 |
| 10 | 2,000 | miru | 491,935 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Adversary | 171,006 |
| 2 | 15,000 | Luca | 98,966 |
| 3 | 10,000 | Similar | 54,977 |
| 4 | 9,000 | Dot | 44,676 |
| 5 | 8,000 | Roughneck | 25,051 |
| 6 | 6,000 | THe | 21,627 |
| 7 | 4,000 | cowbutt | 17,890 |
| 8 | 2,500 | Your_Mother | 15,827 |
| 9 | 1,500 | AfterDeath | 15,571 |
| 10 | 1,000 | Seppe | 14,387 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 35,000 | IU_RU_HQ | LOPOV |
| 2 | 25,000 | SouthSide_Elite | MaXx |
| 3 | 20,000 | NaMeLeSs | Domenico |
| 4 | 15,000 | Killers_Anonymous | Phat-Tony |
| 5 | 10,000 | UML | Pauley_The_Pit |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | iC_PsYcH-wArD | SnoMan |
| 2 | 35,000 | FailedAdministration | Soulja |
| 3 | 25,000 | CaRTeL_De_aSSaSSiNS | mykelanz |
| 4 | 20,000 | VALHALLA | SEXY-JAG |
| 5 | 15,000 | UC_Obstruction | Vagician |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.