Round 1010 of The Mafia Boss ran from January 23, 2020 to January 25, 2020, a 2-day fast-paced turbo round. Total prize pool: 2,972,900 credits.
The Level 4 champion was Larry, finishing with a net worth of $129.0 trillion and taking the round's jackpot of 488,400 credits.
Runner-up Pope finished at $86.9 trillion, a 33% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 488,400 | Larry | $129,005,751,715,957 |
| 2 | 130,000 | Pope | $86,913,435,333,255 |
| 3 | 110,000 | Guns | $80,029,099,003,606 |
| 4 | 90,000 | slugworth | $74,169,608,683,080 |
| 5 | 70,000 | Pinky | $68,732,740,477,826 |
| 6 | — | Netflix | $63,243,134,582,846 |
| 7 | — | 4 | $15,285,354,914,631 |
| 8 | — | Zazu | $5,563,690,502,000 |
| 9 | — | Eric_Shaun | $824,500,136,845 |
| 10 | — | Departed | $757,859,711,180 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | Lame | $35,000,409,588,000 |
| 2 | 80,000 | rick | $20,045,867,458,755 |
| 3 | 60,000 | Hounder | $11,933,051,560,032 |
| 4 | 40,000 | S | $9,464,359,568,659 |
| 5 | 30,000 | Killer_instinct | $6,198,257,928,849 |
| 6 | — | BUGS | $2,758,990,613,157 |
| 7 | — | damnbro | $2,075,290,598,886 |
| 8 | — | Klown | $2,009,151,203,022 |
| 9 | — | Alf | $1,585,895,208,226 |
| 10 | — | Uncle_Fester | $223,364,259,331 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Tactics | $35,195,968,088,893 |
| 2 | 30,000 | Tic | $22,069,967,505,881 |
| 3 | 20,000 | Duppy | $15,334,978,722,817 |
| 4 | 10,000 | blowtorch | $3,571,260,558,208 |
| 5 | 5,000 | ChickenSoup | $3,390,102,950,624 |
| 6 | — | Gate | $508,329,457,479 |
| 7 | — | pistalj | $77,229,539,135 |
| 8 | — | Mike_Wazowski | $20,694,655,891 |
| 9 | — | Word | $13,198,542,594 |
| 10 | — | Cocoa | $10,995,696,498 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | Shady | $23,955,810,655,708 |
| 2 | 15,000 | Etbez | $17,266,574,631,513 |
| 3 | 10,000 | Burgy | $6,511,280,710,051 |
| 4 | 5,000 | Pantyman | $6,167,110,258,720 |
| 5 | 2,000 | F-the-stairs | $3,000,746,069,922 |
| 6 | — | square | $633,434,210,391 |
| 7 | — | Whydoigetfrozen | $422,503,251,567 |
| 8 | — | RookieThe | $290,076,281,898 |
| 9 | — | JRE | $227,959,556,228 |
| 10 | — | chubby | $128,585,962,196 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | Pope | 8,868,746 |
| 2 | 30,000 | Netflix | 5,075,483 |
| 3 | 20,000 | Guns | 4,212,501 |
| 4 | 10,000 | loaded | 2,426,112 |
| 5 | 5,000 | Krampus | 2,234,064 |
| 6 | — | Bop | 2,178,187 |
| 7 | — | Brain | 1,752,801 |
| 8 | — | LiL | 1,615,825 |
| 9 | — | Storm | 728,795 |
| 10 | — | BROLY | 621,333 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | Click_to_play | 1,064,607 |
| 2 | 15,000 | draymond | 583,796 |
| 3 | 10,000 | Etbez | 252,139 |
| 4 | 5,000 | square | 216,650 |
| 5 | 2,500 | 13 | 150,465 |
| 6 | — | Centipede | 106,422 |
| 7 | — | BB | 93,335 |
| 8 | — | Hit | 83,104 |
| 9 | — | BenZo | 73,929 |
| 10 | — | nippy | 56,386 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | Hot_N_Cold | kool |
| 2 | 35,000 | NZXT | KLM |
| 3 | 25,000 | Onyx | Bye |
| 4 | 20,000 | Chocolate-Factory | slugworth |
| 5 | 15,000 | Numbers | 905 |
| 6 | — | FoFf | Tetta |
| 7 | — | DisneyParty | Buzz_Lightyear |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.