Round 1016 of The Mafia Boss ran from February 22, 2020 to February 24, 2020, a 2-day fast-paced turbo round. Total prize pool: 2,978,400 credits.
The Level 4 champion was Witch-king, finishing with a net worth of $234.1 trillion and taking the round's jackpot of 493,900 credits.
Runner-up DoubleApple finished at $150.7 trillion, a 36% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 493,900 | Witch-king | $234,086,649,051,329 |
| 2 | 130,000 | DoubleApple | $150,741,570,703,213 |
| 3 | 110,000 | Fresh | $104,099,361,896,765 |
| 4 | 90,000 | BA | $66,755,108,972,314 |
| 5 | 70,000 | Brian_Bowden | $35,025,070,150,721 |
| 6 | — | ComeBackLater | $32,954,287,048,676 |
| 7 | — | Jeffro | $32,417,585,361,877 |
| 8 | — | 3301 | $7,984,558,345,068 |
| 9 | — | MAHAROT | $4,991,029,200,675 |
| 10 | — | a | $2,255,939,184,421 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 100,000 | death | $17,801,083,526,929 |
| 2 | 80,000 | PinkTaco | $17,318,842,955,409 |
| 3 | 60,000 | Silver_Surfer | $6,051,858,342,378 |
| 4 | 40,000 | Fister | $4,158,848,842,198 |
| 5 | 30,000 | Boogerburner | $2,550,239,000 |
| 6 | — | roots | $1,948,545,000 |
| 7 | — | Kingtimmy | $549,261,760 |
| 8 | — | rumi | $12,931,000 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | GhOsT | $9,000,164,107,743 |
| 2 | 30,000 | Proper_Twelve | $6,269,656,070,472 |
| 3 | 20,000 | Eric_Draven | $5,813,494,602,466 |
| 4 | 10,000 | Big | $4,038,547,333,103 |
| 5 | 5,000 | Rottweiler | $3,328,064,326,900 |
| 6 | — | Bermuda_banjo | $1,499,564,497,480 |
| 7 | — | Beer | $699,071,117,604 |
| 8 | — | MY_PRECIOUSSS | $76,594,661,700 |
| 9 | — | ElDorado | $55,129,207,942 |
| 10 | — | Whydoigetfrozen | $29,967,099,507 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | iWhoopYourAss | $10,581,769,706,242 |
| 2 | 15,000 | AADRiANN | $10,007,766,222,372 |
| 3 | 10,000 | Meatball | $9,250,646,309,500 |
| 4 | 5,000 | LaFamiliaDePorVida | $8,908,612,263,455 |
| 5 | 2,000 | RugbyBESTgameEVER | $7,259,571,867,998 |
| 6 | — | momobuckz | $3,143,429,776,013 |
| 7 | — | F_YOU | $2,111,490,296,714 |
| 8 | — | T.R.A.P | $883,152,401,283 |
| 9 | — | Me | $357,457,785,390 |
| 10 | — | Team_Fury | $283,212,763,774 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | aku | 11,177,706 |
| 2 | 30,000 | N | 8,193,188 |
| 3 | 20,000 | The_Elder | 7,931,998 |
| 4 | 10,000 | whyte | 6,174,167 |
| 5 | 5,000 | rumi | 4,967,208 |
| 6 | — | Mahatmacoat | 3,113,758 |
| 7 | — | Beartrap | 2,540,903 |
| 8 | — | ComeBackLater | 1,429,686 |
| 9 | — | Nameless | 976,408 |
| 10 | — | Chilli | 844,791 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 20,000 | 4 | 780,373 |
| 2 | 15,000 | teks | 291,645 |
| 3 | 10,000 | jebotepas | 236,949 |
| 4 | 5,000 | Lupin | 229,298 |
| 5 | 2,500 | SmegHead | 104,799 |
| 6 | — | Soco4Life | 39,928 |
| 7 | — | RugbyBESTgameEVER | 39,774 |
| 8 | — | LaFamiliaDePorVida | 34,454 |
| 9 | — | THEFUNNYMAN | 32,800 |
| 10 | — | S | 31,630 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | The_Old_Gods | The_Elder |
| 2 | 35,000 | DreamTeam | Fresh |
| 3 | 25,000 | marumi | Billy |
| 4 | 20,000 | CryMeARiver | lol |
| 5 | 15,000 | Founders | Jared |
| 6 | — | COVID | HJ |
| 7 | — | LegoMasters | El_Padrino |
| 8 | — | Bloody_Fear | Football |
| 9 | — | Apple_Cart | Apple |
No entries recorded.
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.