Round History
Round 410 Final Rankings
← Round 409 Round Index
Round 411 →
Round 410 of The Mafia Boss ran from May 27, 2012 to May 29, 2012 , a 2-day fast-paced turbo round. Total prize pool: 3,397,300 credits.
The Level 4 champion was Evo6 , finishing with a net worth of $22.7 trillion and taking the round's jackpot of 1,680,800 credits .
Runner-up Moscato trailed at $9.6 trillion , a wide 58% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,680,800 Evo6 $22,691,935,815,380 2 130,000 Moscato $9,601,929,301,555 3 110,000 8BallCornerPocket $6,644,053,753,500 4 90,000 Serious $745,546,603,272 5 70,000 Danzig $441,203,997,453 6 — Drob $178,545,024,756
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 Chairman $8,535,142,277,193 2 80,000 CICCIO $7,274,687,410,412 3 60,000 Kinky $5,649,068,311,257 4 40,000 Cloas $5,285,498,390,809 5 30,000 Lolland $4,344,176,078,811 6 — Volcano $3,216,563,595,536 7 — MastaPimp $2,547,159,638,861 8 — JagerGirl $1,803,300,393,454 9 — Sweeny_Todd $1,189,179,738,070 10 — Chance $345,476,082,043
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 LikeABoss $4,833,761,812,000 2 30,000 Tony_Stark $4,788,931,395,183 3 20,000 JuStAgIrL $3,128,873,487,225 4 10,000 L1 $2,879,533,003,781 5 5,000 NEO $2,005,032,628,254 6 — CoNFuSeD $1,531,762,805,765 7 — Done_Deed $1,193,367,436,217 8 — SMoKaHoLiC $533,299,291,504 9 — Delboy $72,316,737,445 10 — taylor-greer $28,416,718,725
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 catchme $7,741,124,219,492 2 15,000 HardHannah $4,001,117,377,615 3 10,000 Hatchet $1,288,938,486,790 4 5,000 Xx $1,187,155,387,982 5 2,000 Blow $750,461,568,666 6 — blackrose $345,008,880,143 7 — MESMERIZED $343,964,283,072 8 — toma $322,161,221,718 9 — Ana $224,922,488,863 10 — Foreplay $185,757,668,605
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 MastaPimp 7,651,800 2 30,000 SoLoNeLy 5,148,608 3 20,000 dude 4,828,741 4 10,000 JagerGirl 2,814,516 5 5,000 ILikeYou 2,742,808 6 — 877 2,437,788 7 — Jack_Daniels 2,401,402 8 — MUNDO 1,938,620 9 — Retribution 1,709,357 10 — fingers 1,388,216
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 Eli 3,364,936 2 15,000 Red-Hand 2,690,505 3 10,000 HardHannah 2,637,237 4 5,000 BBQ 2,486,820 5 2,500 Blue 2,325,929 6 — 608 2,055,323 7 — WoWoW 1,986,357 8 — PaperBoy 1,528,715 9 — Ping_Pong 1,381,427 10 — Cheeseburger 1,286,350
collecting family Rank Credits Won Family / Union Boss 1 20,000 IOU No_Idea 2 18,000 Infamous Chairman 3 15,000 Ezos_resyek Keyser_soze 4 10,000 1 CICCIO 5 8,000 PlayersClub GABRIEL 6 — MEANIES_R_US MESMERIZED 7 — MUSIC_BOOSTER MusicZone 8 — ZzZ Xx 9 — PINOYPI Oceans12 10 — MONGOLS Pierog
killers family Rank Credits Won Family / Union Boss 1 20,000 Drinking_Time Jack_Daniels 2 18,000 Corner_Kings PaperBoy 3 15,000 Memorial_Day corn_on_the_cob 4 10,000 UC_Area_Codes 608 5 8,000 Qwerty_Vs_Asdfgh Eli 6 — finger fingerz 7 — global Blue 8 — JoKeRs RaIn. 9 — UNFORGIVEN blackrose 10 — Killing_Machine NOMA
← Round 409 Round Index
Round 411 →
Browse Past Rounds
The 50 most recent completed rounds: