Round History
Round 450 Final Rankings
← Round 449 Round Index
Round 451 →
Round 450 of The Mafia Boss ran from November 29, 2012 to December 3, 2012 , a 4-day fast-paced turbo round. Total prize pool: 4,298,300 credits.
The Level 4 champion was B , finishing with a net worth of $314.1 trillion and taking the round's jackpot of 2,505,800 credits .
Runner-up Chelsaii trailed at $100.2 trillion , a wide 68% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 2,505,800 B $314,077,446,896,069 2 130,000 Chelsaii $100,235,079,996,724 3 110,000 Erd $65,032,862,934,100 4 90,000 melty $37,225,307,784,389 5 70,000 Beast $24,934,055,978,454 6 — malty $6,775,811,973,287 7 — Tonto $5,805,216,293,904 8 — Fun $2,002,923,366,260 9 — so_far_away $1,935,596,304,591 10 — Triad $1,619,034,123,575
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 Omega $25,763,919,756,252 2 80,000 Criminal $18,630,129,141,394 3 60,000 Charlas_Manson $12,422,036,652,185 4 40,000 Snow $8,944,792,269,513 5 30,000 Loka $8,210,742,646,972 6 — riddled $6,267,965,430,653 7 — DGK $4,086,365,597,355 8 — Irritable_Bowels $1,349,517,746,821 9 — FartSmeller $56,736,486,908 10 — HACKER $39,389,032,867
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 Pania $42,965,980,922,422 2 30,000 LateArrival $24,375,933,876,493 3 20,000 Snowball_Fight $22,374,101,336,360 4 10,000 mad_dog $15,504,491,117,024 5 5,000 T-ReX $15,007,022,747,088 6 — ricky $6,421,989,024,692 7 — Zzzzzzzzzz $1,652,680,649,427 8 — AdaZaL $1,278,959,083,575 9 — 888 $1,114,707,861,230 10 — Ted_Bundy $1,001,065,637,000
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 Firm $22,890,098,642,036 2 15,000 Rick $17,001,552,850,400 3 10,000 DC4L $12,131,012,831,439 4 5,000 Herman $12,016,409,092,684 5 2,000 y_am_i_so_KOLD $11,271,214,386,724 6 — Vamp $9,995,153,778,931 7 — bull $2,916,632,955,032 8 — Tool $1,168,666,725,209 9 — India $727,852,399,003 10 — 2TonTony $597,331,434,942
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Chelsaii 3,265,912 2 30,000 Triad 2,305,403 3 20,000 Haymaker 1,835,990 4 10,000 007 1,754,324 5 5,000 malty 1,640,000 6 — melty 1,640,000 7 — Frosty 1,640,000 8 — Chazz_Reinhold 1,560,201 9 — Erd 1,538,600 10 — Buddy 1,320,251
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 MD 1,520,694 2 15,000 Sir_James_Vincent 1,415,536 3 10,000 agv21 1,328,978 4 5,000 Splinter 1,321,583 5 2,500 Rana- 633,985 6 — Trahana 445,153 7 — Mr_Nice 405,277 8 — Agent 290,788 9 — Earth 275,012 10 — Rufus 110,533
collecting family Rank Credits Won Family / Union Boss 1 10,000 UT STARFOX 2 9,000 Fvurryk_Monsters Haymaker 3 7,500 The_8th_Army muse 4 5,000 Powerpuff_GirlZ Chelsaii 5 4,000 icba bull 6 — SnowTimeLikeNow Snowball_Fight 7 — GoonSquad SUPERMAN 8 — Dreams Omega 9 — HUNGRY_INMATES Warden 10 — Westeros_Rank Snow
killers family Rank Credits Won Family / Union Boss 1 10,000 Powerpuff_GirlZ Chelsaii 2 9,000 The_Ferrells Chazz_Reinhold 3 7,500 Fvurryk_Monsters Haymaker 4 5,000 The_8th_Army muse 5 4,000 Lets_Go Earth 6 — Love_Shack MD 7 — Skyrim DragonsOfAtlantis 8 — Winterfell keneechoong 9 — Night_Wolves_MG Night_Wolf 10 — DICTATORS Adolph_Hitler
collecting union Rank Credits Won Family / Union Boss 1 15,000 IU_RU Haymaker 2 — Kings_Landing Snow 3 — Umited_Syndicate Omega 4 — B-DAYS ugh 5 — Ranked yourname_x1 6 — SnowChanceInHell Snowball_Fight 7 — The-Ice_Syndicate- Capo-decinostrali 8 — familymatters monopolymoney 9 — Dictators Adolph_Hitler 10 — STOCKBROKER_UNION Money_Market
← Round 449 Round Index
Round 451 →
Browse Past Rounds
The 50 most recent completed rounds: