Round History
Round 461 Final Rankings
← Round 460 Round Index
Round 462 →
Round 461 of The Mafia Boss ran from January 7, 2013 to January 17, 2013 , a 10-day standard public round. Total prize pool: 4,789,200 credits.
The Level 4 champion was wall , finishing with a net worth of $9.5 trillion and taking the round's jackpot of 1,927,200 credits .
Runner-up Grudger finished at $5.8 trillion , a 39% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,927,200 wall $9,489,987,113,326 2 125,000 Grudger $5,776,373,200,613 3 75,000 Danzig $3,222,097,077,350 4 50,000 AMON $2,867,262,306,033 5 40,000 Ding_Dong $2,363,072,059,668 6 30,000 Barbie $1,894,613,516,008 7 15,000 Lanska $1,846,649,984,239 8 10,000 ravenT $1,551,906,083,077 9 7,500 Aqua $812,279,008,759 10 5,000 hazylife $661,274,191,368
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 CreamyPies $903,512,224,426 2 40,000 WeeBaBonG $861,487,166,545 3 30,000 Shrine $421,591,722,036 4 20,000 MarlieS $403,187,824,140 5 15,000 Daddy-Yankee $310,541,999,363 6 12,500 Mass_Destruction $174,342,447,710 7 10,000 BliZzArD_420 $158,169,992,784 8 7,500 daveyboy $156,133,224,923 9 5,000 BGump $126,619,950,058 10 3,000 Yandel $13,876,686,832
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 darfel $296,181,835,272 2 20,000 KidVengeance $179,712,381,969 3 15,000 Practice $163,568,768,523 4 10,000 The_Voice $51,514,103,303 5 9,000 Eric_cAntonA $49,868,516,743 6 8,000 ICop $45,885,409,612 7 7,000 dejan $33,071,018,050 8 5,000 Otocon $29,651,502,795 9 2,000 Erudite $28,975,753,737 10 1,500 johsfee $21,019,985,490
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 RoKSOLOsA $217,118,872,827 2 15,000 Sheckler $82,303,879,515 3 10,000 Husamez_zemasuh $76,195,916,064 4 9,000 MJA $30,593,293,308 5 8,000 PAOLO-MARTINI $30,426,885,214 6 6,000 TheGuvnor $29,820,906,401 7 4,000 Ducky $19,995,505,219 8 2,500 dakid $18,586,953,274 9 1,500 NTG $18,338,454,716 10 1,000 blast1000 $17,485,269,769
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Admiral_Akhbar 2,616,379 2 30,000 RealT 2,532,423 3 20,000 RAGE 2,198,495 4 18,000 48hrs 2,068,433 5 16,000 Pops 2,042,900 6 12,000 marlo 1,652,628 7 8,000 Stinger 1,640,000 8 5,000 betameister 1,544,018 9 3,000 Grudger 1,450,373 10 2,000 Ravenkc 1,424,800
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 Tai_Pan 594,990 2 15,000 Panurus_Biarmicus 512,674 3 10,000 best 502,859 4 9,000 JoKeRsWiLD 445,228 5 8,000 Huka 384,922 6 6,000 Serizawa 223,524 7 4,000 white_trash 210,521 8 2,500 TroubleMaker 189,568 9 1,500 THEBO55 171,256 10 1,000 Dub 162,765
collecting family Rank Credits Won Family / Union Boss 1 10,000 IU_Guerilla_Squad Niaz 2 9,000 IU_RED_ROOM shell 3 7,500 Untouchables Danzig 4 5,000 RD_Endgame daveyboy 5 4,000 IU_RU Gambit 6 3,000 West_Coast_420 BliZzArD_420 7 2,000 RU_IU Open 8 1,250 SouthSide_Hooligans Big_Sarge 9 1,000 WHS_Rank Tha_City_Paper 10 750 Lostboys Trigerman
killers family Rank Credits Won Family / Union Boss 1 10,000 Untouchables Danzig 2 9,000 IU_RU Gambit 3 7,500 CapoDiTuttiCapi Stinger 4 5,000 Omerta sellz 5 4,000 UC_AVENGERS Hollywood_Hubert 6 3,000 RU_IU Open 7 2,000 Gambino_Prophecy Tai_Pan 8 1,250 ICS_Firm beach 9 1,000 IU_Guerilla_Squad Niaz 10 750 IURU_MADDHOUSE Major-Boobage
collecting union Rank Credits Won Family / Union Boss 1 15,000 IU_RU shell 2 — RAW_DEAL daveyboy 3 — White_Hand_Syndicate johsfee 4 — 13 sellz 5 — United_Coalition SEXY-JAG 6 — TMB-Staff Relentless 7 — Mentally_Unstable PrincessLockeDown 8 — FYUU Matty 9 — Untouchables Danzig 10 — NYC Tai_Pan
← Round 460 Round Index
Round 462 →
Browse Past Rounds
The 50 most recent completed rounds: