Round History
Round 462 Final Rankings
← Round 461 Round Index
Round 463 →
Round 462 of The Mafia Boss ran from January 8, 2013 to January 12, 2013 , a 4-day fast-paced turbo round. Total prize pool: 2,933,300 credits.
The Level 4 champion was CTE , finishing with a net worth of $103.9 trillion and taking the round's jackpot of 1,295,800 credits .
Runner-up Mo finished at $55.0 trillion , a 47% gap behind the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 1,295,800 CTE $103,885,231,512,608 2 130,000 Mo $55,017,124,004,000 3 110,000 Oracle $50,019,544,938,690 4 90,000 Fry $13,097,976,681,667 5 70,000 Back $2,288,386,212,492 6 — Chucky $996,801,733,025 7 — wooly $975,404,729,275 8 — tomorrow $739,097,366,007 9 — Stockholm $556,144,438,705 10 — PLASK $447,607,094,295
Level 3 Rank Credits Won Mafioso Net Worth 1 100,000 kiss $28,029,612,654,733 2 80,000 RoloTomassi $22,055,175,027,050 3 60,000 Bubbagump $19,254,146,804,436 4 40,000 Legolas $12,599,059,021,559 5 30,000 NEVER $10,836,605,974,173 6 — Genesis $6,972,447,355,729 7 — Dr_J $1,165,240,090,054 8 — TROY $725,653,098,230 9 — ARSOUL $50,717,512,029 10 — REEFERMADNESS $40,649,567,415
Level 2 Rank Credits Won Mafioso Net Worth 1 50,000 Antrocco $12,710,660,168,143 2 30,000 Silverback $8,870,159,357,798 3 20,000 OKC $7,006,235,914,285 4 10,000 SmashNgrab $6,777,919,575,836 5 5,000 Apple_Dippers $5,667,940,689,676 6 — Superman $4,888,549,775,419 7 — Uncle_Chuck $3,688,077,606,634 8 — NINERS $2,922,466,271,215 9 — Wacko $1,361,161,938,424 10 — sky $1,073,950,913,938
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 chipjax $14,039,600,903,799 2 15,000 LaTeX $13,006,188,908,440 3 10,000 Calculus $12,715,261,671,572 4 5,000 Math_teacher $9,461,610,450,640 5 2,000 pera $7,352,100,333,683 6 — One $5,327,101,077,065 7 — monkey $5,136,280,879,828 8 — dweebs $2,732,744,889,713 9 — Leather_Face $1,086,802,901,635 10 — Ayahuaska $1,062,933,997,452
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 mayhem 2,848,841 2 30,000 Zorro 2,512,058 3 20,000 Stockholm 2,072,976 4 10,000 hebrew 1,964,839 5 5,000 Leonardo_DiCaprio 1,725,813 6 — Mjolnir 1,642,851 7 — moist 1,640,255 8 — Packs 1,428,643 9 — Flashing_Lights 1,187,635 10 — Ass 1,026,227
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 GroundHogDay 1,395,596 2 15,000 donater 823,563 3 10,000 Hurt 673,748 4 5,000 Ultimate_Warrior 419,702 5 2,500 Show_Time 333,514 6 — Izet_Nanic 257,427 7 — YOLO 227,156 8 — K_giB 156,974 9 — MegaTron 117,675 10 — kushalASSASIN 110,000
collecting family Rank Credits Won Family / Union Boss 1 10,000 The_8th_Army turbz 2 9,000 The_Cartel Mo 3 7,500 InsaneInTheMembrane Oracle 4 5,000 Cookies Milk 5 4,000 123 tomorrow 6 — Western_Outlaws Clutch 7 — McDonalds Hamburglar 8 — vito_gang Gliddy 9 — Party_Time cleo 10 — Not_Freaking_Likely Vertigo_Hitchcock
killers family Rank Credits Won Family / Union Boss 1 10,000 OMGOMG Mjolnir 2 9,000 XYZ Show_Time 3 7,500 Pro_Wrestling_Legacy Razor_Ramon 4 5,000 wtf RU_Lu_Bu 5 4,000 The_8th_Army turbz 6 — U_waNt_to_have_fun Ketchup 7 — MeNtaL_InstiTuDe PsYcHoPath 8 — X Izet_Nanic 9 — Transformers MegaTron 10 — 123 tomorrow
collecting union Rank Credits Won Family / Union Boss 1 15,000 THIS_IS_SPARTAAAA Oracle 2 — WILD_WEST Clutch 3 — weeeeeeeeeee monkey 4 — End_Zone PowerOn 5 — Pure_Insane_Chefs Egg_Cheese_Biscuit 6 — Horrors Hellraiser 7 — SuperSize_Me Hamburglar 8 — Redlight_District Silverback 9 — Weeeeeeeeeeeeeeee Uncle_Chuck 10 — RANKED yourname_x1
← Round 461 Round Index
Round 463 →
Browse Past Rounds
The 50 most recent completed rounds: