Round History
Round 870 Final Rankings
← Round 869 Round Index
Round 871 →
Round 870 of The Mafia Boss ran from April 11, 2018 to April 21, 2018 , a 10-day standard public round. Total prize pool: 18,427,000 credits.
The Level 4 champion was TMK , finishing with a net worth of $160.0 trillion and taking the round's jackpot of 2,926,000 credits .
Runner-up Torm trailed at $18.2 trillion , a wide 89% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
Level 4 Rank Credits Won Mafioso Net Worth 1 2,926,000 TMK $160,044,507,216,514 2 125,000 Torm $18,214,384,202,403 3 75,000 Big_Sarge $17,734,430,219,718 4 50,000 LaCosta $12,729,448,457,714 5 40,000 FELON $2,456,074,245,071 6 30,000 LYFT $625,716,302,659 7 15,000 DUTCHI-HIT $625,338,520,665 8 10,000 ZiNgO $303,188,064,586 9 7,500 jonny_verteroni $51,695,179,781 10 5,000 dmx $51,140,284,743
Level 3 Rank Credits Won Mafioso Net Worth 1 50,000 bili_kolhotky $4,778,156,925,198 2 40,000 Roo $4,000,559,005,148 3 30,000 Hellhood $1,214,649,059,324 4 20,000 aaa $487,622,373,131 5 15,000 Ajax $196,231,860,804 6 12,500 Ickey_Thump $134,942,972,750 7 10,000 EFH $129,963,729,017 8 7,500 lee $82,913,933,791 9 5,000 MrsKlown $62,123,197,843 10 3,000 Sep $12,552,023,542
Level 2 Rank Credits Won Mafioso Net Worth 1 25,000 Roughneck $5,557,320,702,079 2 20,000 TBI $5,200,059,290,700 3 15,000 skeet $4,503,580,677,089 4 10,000 LOOTACRIS $1,351,628,610,676 5 9,000 Buddy $217,323,788,529 6 8,000 DamnShame $61,545,208,052 7 7,000 Cohen $48,582,549,077 8 5,000 Criselda $23,415,735,042 9 2,000 KodakBlack $10,463,845,583 10 1,500 BigDaddyKane $4,209,207,709
Level 1 Rank Credits Won Mafioso Net Worth 1 20,000 Weebs $11,000,101,962,700 2 15,000 MrsR $2,063,348,719,153 3 10,000 FearlessMob $463,794,684,618 4 9,000 Dan $238,220,133,523 5 8,000 Shame $95,562,974,522 6 6,000 RaiseHell $24,384,919,249 7 4,000 don_burks $13,472,002,111 8 2,500 BallBuster $10,441,113,856 9 1,500 IfyaRaydmeYughey $6,867,782,428 10 1,000 Castellucci $5,185,792,894
Best Supporter Killers Rank Credits Won Mafioso Kills 1 40,000 Leah 8,514,007 2 30,000 B3ASTMODE 7,047,376 3 20,000 Shane 3,252,682 4 18,000 LYFT 2,527,512 5 16,000 MrNice 2,515,757 6 12,000 Acidic 1,998,949 7 8,000 Scoller 999,756 8 5,000 freakyreaky 700,637 9 3,000 Drob 665,298 10 2,000 KMT 410,683
Best Free Killers Rank Credits Won Mafioso Kills 1 20,000 AssKickeR 402,825 2 15,000 PeeWee 365,523 3 10,000 OwL 243,785 4 9,000 Malvo 195,728 5 8,000 mcreason 176,777 6 6,000 UZI 116,054 7 4,000 Start 97,525 8 2,500 Bread_Pitt 89,997 9 1,500 TheProphaze 54,979 10 1,000 Brabusk8 46,820
collecting family Rank Credits Won Family / Union Boss 1 75,000 IU_RU_HQ LOPOV 2 60,000 Ronin Pauley_The_Pit 3 40,000 FoundHell Benny-Blonco 4 30,000 NaMeLeSs Domenico
collecting union Rank Credits Won Family / Union Boss 1 100,000 iC_WePlay_uC Bravo 2 80,000 UC_The_Good_Guys Hollywood_Hubert 3 60,000 MOBSTER_CLUB LYFT 4 50,000 Debt_Collectors KS 5 35,000 Ohana dmx
← Round 869 Round Index
Round 871 →
Browse Past Rounds
The 50 most recent completed rounds: