Round 959 of The Mafia Boss ran from May 19, 2019 to May 26, 2019, a 7-day standard public round. Total prize pool: 10,351,100 credits.
The Level 4 champion was TMK, finishing with a net worth of $138.4 trillion and taking the round's jackpot of 897,600 credits.
Runner-up skeet trailed at $30.0 trillion, a wide 78% gap below the leader.
4 player tiers ranked, with credit prizes awarded to the top 5 finishers per tier. Want a shot at the next round's prize pool? Sign up free — every round of The Mafia Boss starts fresh.
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 897,600 | TMK | $138,380,485,045,075 |
| 2 | 125,000 | skeet | $29,956,066,474,272 |
| 3 | 75,000 | tommypichero | $15,510,288,926,993 |
| 4 | 50,000 | The-Butcher | $13,183,848,685,858 |
| 5 | 40,000 | meh | $5,006,308,654,900 |
| 6 | 30,000 | Marco_The_Bull | $2,001,379,536,144 |
| 7 | 15,000 | YuGo | $1,010,879,729,334 |
| 8 | 10,000 | ViciousEd | $471,336,103,021 |
| 9 | 7,500 | Scoller | $30,851,867,617 |
| 10 | 5,000 | XxX | $10,183,939,017 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 50,000 | Drifting | $5,000,030,553,603 |
| 2 | 40,000 | Mitsui | $4,003,811,634,573 |
| 3 | 30,000 | Nick_Velvet | $2,761,335,208,768 |
| 4 | 20,000 | elmo | $2,665,859,998,171 |
| 5 | 15,000 | The_Charles_Manson | $1,894,159,190,131 |
| 6 | 12,500 | Ickey_Thump | $702,845,209,027 |
| 7 | 10,000 | skully | $684,636,203,501 |
| 8 | 7,500 | Miko | $463,495,241,939 |
| 9 | 5,000 | DavidGotti | $104,622,670,633 |
| 10 | 3,000 | KriptoMux | $87,789,610,602 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 25,000 | El_Cabo | $5,021,777,116,445 |
| 2 | 20,000 | Whinnie | $1,500,188,630,251 |
| 3 | 15,000 | Scooby | $59,908,947,001 |
| 4 | 10,000 | Hollywood_Hubert | $56,425,059,740 |
| 5 | 9,000 | Larry | $30,894,231,463 |
| 6 | 8,000 | Lonewolf | $28,960,657,029 |
| 7 | 7,000 | Mitch | $20,171,307,825 |
| 8 | 5,000 | Mario_Maserati | $13,994,429,840 |
| 9 | 2,000 | Roku | $10,200,989,983 |
| 10 | 1,500 | Gladiator | $6,638,730,822 |
| Rank | Credits Won | Mafioso | Net Worth |
|---|---|---|---|
| 1 | 20,000 | jonny_verteroni | $800,812,319,277 |
| 2 | 15,000 | MacK | $800,156,107,258 |
| 3 | 10,000 | Mafia_Dog | $708,525,269,623 |
| 4 | 9,000 | Lotte | $529,334,672,249 |
| 5 | 8,000 | Saiyan | $83,329,380,264 |
| 6 | 6,000 | D | $40,847,321,436 |
| 7 | 4,000 | Jimmy | $11,367,299,554 |
| 8 | 2,500 | DanteGottiBoss | $10,666,647,786 |
| 9 | 1,500 | Don-Timeo | $10,592,718,116 |
| 10 | 1,000 | Trini_Don | $10,276,262,566 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 80,000 | Nino | 9,884,066 |
| 2 | 60,000 | skeet | 5,112,913 |
| 3 | 40,000 | triggerman23 | 2,896,865 |
| 4 | 25,000 | TeAsE | 1,814,861 |
| 5 | 20,000 | Cassass92 | 1,522,730 |
| 6 | 12,000 | Veni_vidi_vici | 489,929 |
| 7 | 8,000 | MITCHGMK | 456,985 |
| 8 | 5,000 | Chrispy | 382,795 |
| 9 | 3,000 | Stormzy | 382,216 |
| 10 | 2,000 | Reckaholic | 379,985 |
| Rank | Credits Won | Mafioso | Kills |
|---|---|---|---|
| 1 | 40,000 | Fibre | 330,359 |
| 2 | 30,000 | D | 280,661 |
| 3 | 20,000 | B | 251,270 |
| 4 | 12,500 | Adversary | 211,478 |
| 5 | 10,000 | Snake_Plissken | 191,686 |
| 6 | 6,000 | Hitta-Capone | 160,617 |
| 7 | 4,000 | Saisei | 109,167 |
| 8 | 2,500 | DH | 55,151 |
| 9 | 1,500 | THOR | 45,779 |
| 10 | 1,000 | Alex | 43,335 |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 50,000 | Inner_Circle | SnoMan |
| 2 | 35,000 | SouthSide_Elite | MaXx |
| 3 | 25,000 | GMK | MITCHGMK |
| 4 | 18,000 | NaMeLeSs | Don_Domenico |
| 5 | 15,000 | BH_Carpet_Cleaning | Surah_Al-Baqarah |
| Rank | Credits Won | Family / Union | Boss |
|---|---|---|---|
| 1 | 65,000 | IU_RU_HQ | LOPOV |
| 2 | 40,000 | UC_Spoilers | nexus |
| 3 | 30,000 | GaMeRS_aNoNYMouS | mykelanz |
| 4 | 20,000 | VALHALLA | elmo |
The 50 most recent completed rounds:
Want to compete in the next round? Sign up free — every round is winnable. The Mafia Boss is the original free browser mafia strategy game.